# Devon Dampier

QB · Utah (BIG-12) · #4 · 5'11" · 210 lbs · SR

Projected QB starter · 33 career games (25 starts)

## Career statistics

### Passing

| Season | Team | GP | Cmp | Att | Cmp% | Yards | TD | INT | Rating |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | UTAH | 12 | 212 | 334 | 63.5% | 2,490 | 24 | 5 | 146.8 |
| 2024 | UNM | 12 | 226 | 390 | 57.9% | 2,768 | 12 | 12 | 121.6 |
| 2023 | UNM | 9 | 40 | 64 | 62.5% | 525 | 6 | 0 | 162.3 |

### Rushing

| Season | Team | GP | Carries | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- |
| 2025 | UTAH | 12 | 146 | 835 | 5.7 | 10 |
| 2024 | UNM | 12 | 155 | 1,166 | 7.5 | 19 |
| 2023 | UNM | 9 | 59 | 328 | 5.6 | 4 |

### Receiving

| Season | Team | GP | Targets | Rec | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | UTAH | 12 | 1 | 0 | 0 | 0.0 | 0 |
| 2023 | UNM | 9 | 1 | 1 | 1 | 1.0 | 0 |

### Defense

| Season | Team | GP | Tackles | Sacks | TFL | INT | PD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2024 | UNM | 12 | 0 | 0 | 0 | 0 | 0 |

## 2025 game log

| Week | Opponent | Cmp | Att | Pass yds | Pass TD | INT | Carries | Rush yds |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | at UCLA | 21 | 25 | 206 | 2 | 0 | 16 | 87 |
| 2 | vs ? | 17 | 23 | 192 | 3 | 0 | 4 | 25 |
| 3 | at WYO | 27 | 41 | 230 | 2 | 0 | 13 | 86 |
| 4 | vs TTU | 25 | 38 | 162 | 0 | 2 | 11 | 27 |
| 5 | at WVU | 21 | 26 | 237 | 4 | 1 | 11 | 33 |
| 7 | vs ASU | 7 | 12 | 104 | 0 | 0 | 10 | 120 |
| 8 | at BYU | 20 | 36 | 244 | 2 | 1 | 15 | 64 |
| 10 | vs CIN | 16 | 31 | 213 | 2 | 1 | 14 | 78 |
| 12 | at BAY | 6 | 13 | 80 | 2 | 0 | 8 | 23 |
| 13 | vs KSU | 18 | 33 | 259 | 2 | 0 | 14 | 94 |
| 14 | at KU | 15 | 25 | 253 | 3 | 0 | 11 | 50 |
| 19 | vs NEB | 19 | 31 | 310 | 2 | 0 | 19 | 148 |

## Recruiting

3-star recruit in the 2023 class · #1751 national · QB #89 · from Saguaro (Scottsdale, AZ)

## Betting markets

- Heisman: +8000 (#31 on the board)

---

Source: SharpData OS – https://www.sharpdataos.com/cfb/players/1d489a60-9b5b-11ed-8c23-8faf46caa37d
Odds shown are point-in-time snapshots.
