# Bryson Daily

QB · last at Army

29 career games (23 starts)

## Career statistics

### Passing

| Season | Team | GP | Cmp | Att | Cmp% | Yards | TD | INT | Rating |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2024 | ARMY | 13 | 54 | 103 | 52.4% | 1,007 | 9 | 4 | 155.6 |
| 2023 | ARMY | 11 | 60 | 120 | 50.0% | 913 | 7 | 6 | 123.2 |
| 2022 | ARMY | 5 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 |

### Rushing

| Season | Team | GP | Carries | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- |
| 2024 | ARMY | 13 | 310 | 1,659 | 5.4 | 32 |
| 2023 | ARMY | 11 | 215 | 901 | 4.2 | 7 |
| 2022 | ARMY | 5 | 12 | 163 | 13.6 | 2 |

### Receiving

| Season | Team | GP | Targets | Rec | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2024 | ARMY | 13 | 1 | 0 | 0 | 0.0 | 0 |

### Defense

| Season | Team | GP | Tackles | Sacks | TFL | INT | PD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2023 | ARMY | 11 | 0 | 0 | 0 | 0 | 0 |

## 2024 game log

| Week | Opponent | Cmp | Att | Pass yds | Pass TD | INT | Carries | Rush yds |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | vs ? | 3 | 6 | 35 | 0 | 0 | 17 | 78 |
| 2 | at FAU | 1 | 4 | 44 | 1 | 0 | 18 | 117 |
| 4 | vs RICE | 6 | 9 | 107 | 2 | 0 | 23 | 145 |
| 5 | at TEM | 2 | 6 | 54 | 0 | 0 | 24 | 152 |
| 6 | at TLSA | 5 | 5 | 140 | 2 | 0 | 13 | 110 |
| 7 | vs UAB | 3 | 7 | 102 | 1 | 0 | 12 | 136 |
| 8 | vs ECU | 7 | 10 | 147 | 1 | 0 | 31 | 171 |
| 11 | at UNT | 2 | 4 | 15 | 0 | 1 | 36 | 153 |
| 13 | at ND | 4 | 8 | 26 | 0 | 0 | 38 | 145 |
| 14 | vs UTSA | 10 | 17 | 190 | 1 | 0 | 27 | 147 |
| 15 | vs TULN | 2 | 2 | 17 | 0 | 0 | 25 | 126 |
| 16 | vs NAVY | 7 | 16 | 65 | 1 | 3 | 19 | 52 |
| 18 | vs LT | 2 | 9 | 65 | 0 | 0 | 27 | 127 |

---

Source: SharpData OS – https://www.sharpdataos.com/cfb/players/3f7bffe8-73f9-4e72-9f27-9cde14690e95
Odds shown are point-in-time snapshots.
