# Brett Karhu

DE · New Mexico (MOUNTAIN-WEST) · #45 · 6'1" · 226 lbs · SR

23 career games (12 starts)

## Career statistics

### Defense

| Season | Team | GP | Tackles | Sacks | TFL | INT | PD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | UNM | 13 | 28 | 7.5 | 8 | 0 | 0 |
| 2024 | MEM | 10 | 1 | 0 | 0 | 0 | 0 |

## 2025 game log

| Week | Opponent | Carries | Targets | Rec | Scrimmage yds | TD | Team touch share |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | at MICH | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 5 | vs NMSU | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 7 | at BSU | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 8 | vs NEV | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 10 | at UNLV | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 12 | vs CSU | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 13 | at AFA | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 14 | vs SDSU | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 18 | at MINN | 0 | 0 | 0 | 0 | 0 | 0.0% |

---

Source: SharpData OS – https://www.sharpdataos.com/cfb/players/55a0af90-f0f2-11ee-909b-0195282f8ce4
Odds shown are point-in-time snapshots.
