# Quinton Jackson

RB · Rice (AAC) · #10 · 5'9" · 175 lbs · SR

Projected RB starter · 38 career games (12 starts)

## Career statistics

### Passing

| Season | Team | GP | Cmp | Att | Cmp% | Yards | TD | INT | Rating |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | RICE | 13 | 3 | 3 | 100.0% | 8 | 0 | 0 | 122.4 |
| 2024 | RICE | 12 | 1 | 1 | 100.0% | 21 | 0 | 0 | 276.4 |
| 2023 | RICE | 13 | 1 | 1 | 100.0% | -1 | 0 | 0 | 91.6 |

### Rushing

| Season | Team | GP | Carries | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- |
| 2025 | RICE | 13 | 180 | 889 | 4.9 | 6 |
| 2024 | RICE | 12 | 48 | 275 | 5.7 | 1 |
| 2023 | RICE | 13 | 7 | 25 | 3.6 | 0 |

### Receiving

| Season | Team | GP | Targets | Rec | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | RICE | 13 | 6 | 4 | 74 | 18.5 | 1 |
| 2024 | RICE | 12 | 16 | 11 | 69 | 6.3 | 1 |
| 2023 | RICE | 13 | 8 | 6 | 33 | 5.5 | 0 |

### Defense

| Season | Team | GP | Tackles | Sacks | TFL | INT | PD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2023 | RICE | 13 | 0 | 0 | 0 | 0 | 0 |

## 2025 game log

| Week | Opponent | Carries | Targets | Rec | Scrimmage yds | TD | Team touch share |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | at ULL | 22 | 1 | 1 | 113 | 1 | 35.9% |
| 2 | vs HOU | 15 | 0 | 0 | 52 | 0 | 22.7% |
| 3 | vs ? | 9 | 0 | 0 | 42 | 1 | 11.4% |
| 4 | at CHAR | 12 | 0 | 0 | 80 | 0 | 20.7% |
| 5 | at NAVY | 15 | 0 | 0 | 60 | 0 | 24.6% |
| 6 | vs FAU | 19 | 0 | 0 | 128 | 1 | 28.4% |
| 7 | at UTSA | 4 | 0 | 0 | 6 | 0 | 5.7% |
| 9 | vs CONN | 21 | 3 | 3 | 248 | 4 | 30.8% |
| 10 | vs MEM | 9 | 1 | 0 | 22 | 0 | 13.8% |
| 11 | vs UAB | 22 | 0 | 0 | 81 | 0 | 30.6% |
| 13 | vs UNT | 14 | 0 | 0 | 50 | 0 | 18.9% |
| 14 | at USF | 2 | 0 | 0 | 3 | 0 | 3.3% |
| 19 | at TXST | 16 | 1 | 0 | 78 | 0 | 23.9% |

## Recruiting

3-star recruit in the 2022 class · #2202 national · WR #239 · from North Crowley (Fort Worth, TX)

---

Source: SharpData OS – https://www.sharpdataos.com/cfb/players/5e664780-94dc-11ec-9a13-bdad2320c674
Odds shown are point-in-time snapshots.
