# Mario Williams

WR · last at Tulane

50 career games (26 starts)

## Career statistics

### Passing

| Season | Team | GP | Cmp | Att | Cmp% | Yards | TD | INT | Rating |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2024 | TULN | 14 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 |
| 2023 | USC | 12 | 1 | 1 | 100.0% | 15 | 0 | 0 | 226.0 |
| 2021 | OKLA | 12 | 1 | 1 | 100.0% | 10 | 0 | 0 | 184.0 |

### Rushing

| Season | Team | GP | Carries | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- |
| 2024 | TULN | 14 | 2 | 12 | 6.0 | 0 |
| 2023 | USC | 12 | 2 | 0 | 0.0 | 0 |
| 2022 | USC | 12 | 1 | 10 | 10.0 | 0 |
| 2021 | OKLA | 12 | 2 | 12 | 6.0 | 0 |

### Receiving

| Season | Team | GP | Targets | Rec | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2024 | TULN | 14 | 94 | 60 | 1,031 | 17.2 | 6 |
| 2023 | USC | 12 | 41 | 29 | 305 | 10.5 | 2 |
| 2022 | USC | 12 | 65 | 40 | 631 | 15.8 | 5 |
| 2021 | OKLA | 12 | 48 | 35 | 380 | 10.9 | 4 |

### Defense

| Season | Team | GP | Tackles | Sacks | TFL | INT | PD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2024 | TULN | 14 | 0 | 0 | 0 | 0 | 0 |
| 2023 | USC | 12 | 1 | 0 | 0 | 0 | 0 |
| 2021 | OKLA | 12 | 1 | 0 | 0 | 0 | 0 |

## 2024 game log

| Week | Opponent | Carries | Targets | Rec | Scrimmage yds | TD | Team touch share |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | vs ? | 1 | 5 | 4 | 137 | 0 | 8.3% |
| 2 | vs KSU | 0 | 8 | 6 | 128 | 0 | 8.5% |
| 3 | at OKLA | 0 | 8 | 3 | 36 | 0 | 4.2% |
| 4 | at ULL | 0 | 8 | 5 | 24 | 0 | 7.8% |
| 5 | vs USF | 0 | 4 | 4 | 94 | 2 | 5.3% |
| 6 | at UAB | 1 | 3 | 1 | 7 | 0 | 2.8% |
| 8 | vs RICE | 0 | 9 | 3 | 25 | 0 | 4.5% |
| 9 | at UNT | 0 | 3 | 2 | 26 | 1 | 3.2% |
| 10 | at CHAR | 0 | 8 | 6 | 96 | 0 | 7.6% |
| 11 | vs TEM | 0 | 6 | 4 | 94 | 0 | 5.3% |
| 12 | at NAVY | 0 | 3 | 3 | 46 | 0 | 4.7% |
| 14 | vs MEM | 0 | 9 | 7 | 130 | 1 | 13.5% |
| 15 | at ARMY | 0 | 9 | 6 | 109 | 1 | 11.1% |
| 17 | at FLA | 0 | 11 | 6 | 91 | 1 | 9.8% |

---

Source: SharpData OS – https://www.sharpdataos.com/cfb/players/6c062760-d940-4437-a2e6-2d4f260eec85
Odds shown are point-in-time snapshots.
