# Dalvin Smith

WR · last at Western Kentucky

51 career games (25 starts)

## Career statistics

### Passing

| Season | Team | GP | Cmp | Att | Cmp% | Yards | TD | INT | Rating |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2024 | WKU | 14 | 3 | 4 | 75.0% | 107 | 2 | 0 | 464.7 |
| 2023 | WKU | 11 | 1 | 1 | 100.0% | 32 | 1 | 0 | 698.8 |
| 2022 | WKU | 14 | 1 | 2 | 50.0% | 25 | 1 | 0 | 320.0 |

### Rushing

| Season | Team | GP | Carries | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- |
| 2024 | WKU | 14 | 1 | -11 | -11.0 | 0 |
| 2023 | WKU | 11 | 1 | 25 | 25.0 | 0 |

### Receiving

| Season | Team | GP | Targets | Rec | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2024 | WKU | 14 | 53 | 31 | 406 | 13.1 | 4 |
| 2023 | WKU | 11 | 73 | 50 | 513 | 10.3 | 6 |
| 2022 | WKU | 14 | 52 | 35 | 443 | 12.7 | 4 |
| 2021 | WKU | 12 | 13 | 11 | 151 | 13.7 | 5 |

### Defense

| Season | Team | GP | Tackles | Sacks | TFL | INT | PD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2024 | WKU | 14 | 0 | 0 | 0 | 0 | 0 |
| 2023 | WKU | 11 | 0 | 0 | 0 | 0 | 0 |
| 2022 | WKU | 14 | 3 | 0 | 0 | 0 | 0 |
| 2021 | WKU | 12 | 0 | 0 | 0 | 0 | 0 |

## 2024 game log

| Week | Opponent | Carries | Targets | Rec | Scrimmage yds | TD | Team touch share |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | at ALA | 0 | 4 | 2 | 4 | 0 | 2.9% |
| 2 | vs ? | 0 | 5 | 4 | 34 | 1 | 6.0% |
| 3 | at MTU | 0 | 1 | 1 | 37 | 0 | 1.4% |
| 4 | vs TOL | 0 | 4 | 2 | 18 | 0 | 3.2% |
| 5 | at BC | 0 | 4 | 3 | 30 | 0 | 3.6% |
| 7 | vs UTEP | 0 | 4 | 2 | 39 | 1 | 2.9% |
| 8 | at SHSU | 0 | 4 | 3 | 28 | 0 | 4.1% |
| 10 | vs KENN | 0 | 5 | 4 | 34 | 0 | 6.8% |
| 11 | at NMSU | 0 | 4 | 2 | 14 | 0 | 3.1% |
| 12 | vs LT | 0 | 4 | 1 | 14 | 0 | 2.0% |
| 13 | at LIB | 0 | 5 | 4 | 63 | 1 | 6.6% |
| 14 | vs JVST | 0 | 4 | 1 | 15 | 0 | 1.1% |
| 15 | at JVST | 0 | 2 | 0 | 0 | 0 | 0.0% |
| 17 | at JMU | 1 | 3 | 2 | 65 | 1 | 4.8% |

---

Source: SharpData OS – https://www.sharpdataos.com/cfb/players/7c028bfd-4a95-4cb9-ba9a-216dcb9b84e1
Odds shown are point-in-time snapshots.
