# Braden Smith

WR · last at Cincinnati

29 career games (21 starts)

## Career statistics

### Passing

| Season | Team | GP | Cmp | Att | Cmp% | Yards | TD | INT | Rating |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2023 | CIN | 12 | 1 | 3 | 33.3% | 30 | 0 | 0 | 117.3 |
| 2022 | LOU | 13 | 3 | 6 | 50.0% | 106 | 1 | 1 | 220.1 |
| 2021 | LOU | 4 | 2 | 3 | 66.7% | 54 | 1 | 0 | 327.9 |

### Rushing

| Season | Team | GP | Carries | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- |
| 2023 | CIN | 12 | 2 | 0 | 0.0 | 0 |
| 2022 | LOU | 13 | 0 | 6 | 0.0 | 0 |
| 2021 | LOU | 4 | 1 | 3 | 3.0 | 0 |

### Receiving

| Season | Team | GP | Targets | Rec | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2023 | CIN | 12 | 65 | 43 | 557 | 13.0 | 4 |
| 2022 | LOU | 13 | 46 | 21 | 215 | 10.2 | 1 |
| 2021 | LOU | 4 | 23 | 11 | 68 | 6.2 | 1 |

### Defense

| Season | Team | GP | Tackles | Sacks | TFL | INT | PD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2023 | CIN | 12 | 0 | 0 | 0 | 0 | 0 |
| 2022 | LOU | 13 | 2 | 0 | 1 | 0 | 0 |

## 2023 game log

| Week | Opponent | Carries | Targets | Rec | Scrimmage yds | TD | Team touch share |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | vs ? | 0 | 6 | 4 | 72 | 1 | 5.5% |
| 2 | at PITT | 0 | 7 | 5 | 59 | 1 | 7.2% |
| 3 | vs M-OH | 0 | 4 | 1 | 37 | 0 | 1.0% |
| 4 | vs OKLA | 1 | 4 | 3 | 30 | 0 | 4.9% |
| 5 | at BYU | 0 | 6 | 4 | 72 | 1 | 4.7% |
| 7 | vs ISU | 0 | 8 | 5 | 37 | 0 | 7.5% |
| 8 | vs BAY | 0 | 7 | 3 | 24 | 0 | 4.0% |
| 9 | at OKST | 1 | 5 | 2 | 24 | 0 | 3.9% |
| 10 | vs UCF | 0 | 6 | 6 | 114 | 1 | 8.5% |
| 11 | at HOU | 0 | 5 | 5 | 69 | 0 | 7.0% |
| 12 | at WVU | 0 | 3 | 2 | 4 | 0 | 3.4% |
| 13 | vs KU | 0 | 4 | 3 | 15 | 0 | 4.1% |

---

Source: SharpData OS – https://www.sharpdataos.com/cfb/players/86d7d948-9d1c-41fe-a96f-24f8683a03fc
Odds shown are point-in-time snapshots.
