# Trayvon Rudolph

WR · last at Toledo

51 career games (37 starts)

## Career statistics

### Passing

| Season | Team | GP | Cmp | Att | Cmp% | Yards | TD | INT | Rating |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2024 | NIU | 11 | 2 | 3 | 66.7% | 52 | 1 | 0 | 322.3 |
| 2023 | NIU | 13 | 1 | 1 | 100.0% | 7 | 0 | 0 | 158.8 |
| 2021 | NIU | 14 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 |

### Rushing

| Season | Team | GP | Carries | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- |
| 2025 | TOL | 13 | 3 | 7 | 2.3 | 0 |
| 2024 | NIU | 11 | 14 | 179 | 12.8 | 2 |
| 2023 | NIU | 13 | 22 | 182 | 8.3 | 1 |
| 2021 | NIU | 14 | 9 | 113 | 12.6 | 1 |

### Receiving

| Season | Team | GP | Targets | Rec | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | TOL | 13 | 54 | 39 | 435 | 11.2 | 2 |
| 2024 | NIU | 11 | 57 | 37 | 392 | 10.6 | 1 |
| 2023 | NIU | 13 | 81 | 51 | 531 | 10.4 | 2 |
| 2021 | NIU | 14 | 87 | 51 | 892 | 17.5 | 7 |

### Defense

| Season | Team | GP | Tackles | Sacks | TFL | INT | PD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | TOL | 13 | 0 | 0 | 0 | 0 | 0 |
| 2021 | NIU | 14 | 0 | 0 | 0 | 0 | 0 |

## 2025 game log

| Week | Opponent | Carries | Targets | Rec | Scrimmage yds | TD | Team touch share |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | at UK | 0 | 4 | 3 | 27 | 0 | 4.3% |
| 2 | vs WKU | 1 | 4 | 2 | 22 | 0 | 4.5% |
| 3 | vs ? | 0 | 4 | 2 | 29 | 0 | 2.3% |
| 4 | at WMU | 0 | 2 | 1 | 7 | 0 | 1.4% |
| 5 | vs AKR | 0 | 5 | 4 | 41 | 0 | 6.5% |
| 7 | at BGSU | 0 | 8 | 5 | 44 | 0 | 6.7% |
| 8 | vs KENT | 0 | 5 | 5 | 119 | 1 | 6.8% |
| 9 | at WSU | 0 | 6 | 6 | 45 | 0 | 8.8% |
| 11 | vs NIU | 1 | 3 | 2 | 12 | 0 | 4.3% |
| 12 | at M-OH | 0 | 5 | 4 | 40 | 0 | 6.2% |
| 13 | vs BALL | 1 | 3 | 2 | 28 | 1 | 5.1% |
| 14 | at CMU | 0 | 3 | 2 | 16 | 0 | 3.2% |
| 18 | at LOU | 0 | 2 | 1 | 12 | 0 | 1.4% |

---

Source: SharpData OS – https://www.sharpdataos.com/cfb/players/91b54ac2-2809-4270-8952-61cfac4511b2
Odds shown are point-in-time snapshots.
