# Carson Beck

QB · last at Miami (FL)

54 career games (43 starts)

## Career statistics

### Passing

| Season | Team | GP | Cmp | Att | Cmp% | Yards | TD | INT | Rating |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | MIA | 16 | 338 | 467 | 72.4% | 3,813 | 30 | 12 | 157.0 |
| 2024 | UGA | 13 | 290 | 448 | 64.7% | 3,485 | 28 | 12 | 145.3 |
| 2023 | UGA | 14 | 302 | 417 | 72.4% | 3,941 | 24 | 6 | 167.9 |
| 2022 | UGA | 7 | 26 | 35 | 74.3% | 310 | 4 | 0 | 186.4 |
| 2021 | UGA | 4 | 10 | 23 | 43.5% | 176 | 2 | 2 | 119.1 |

### Rushing

| Season | Team | GP | Carries | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- |
| 2025 | MIA | 16 | 62 | 43 | 0.7 | 2 |
| 2024 | UGA | 13 | 55 | 71 | 1.3 | 1 |
| 2023 | UGA | 14 | 59 | 117 | 2.0 | 4 |
| 2022 | UGA | 7 | 7 | 43 | 6.1 | 0 |
| 2021 | UGA | 4 | 5 | 15 | 3.0 | 0 |

### Receiving

| Season | Team | GP | Targets | Rec | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | MIA | 16 | 2 | 1 | 14 | 14.0 | 1 |

### Defense

| Season | Team | GP | Tackles | Sacks | TFL | INT | PD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2024 | UGA | 13 | 0 | 0 | 0 | 0 | 0 |
| 2023 | UGA | 14 | 0 | 0 | 0 | 0 | 0 |

## 2025 game log

| Week | Opponent | Cmp | Att | Pass yds | Pass TD | INT | Carries | Rush yds |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | vs ND | 20 | 30 | 205 | 2 | 0 | 2 | -2 |
| 2 | vs ? | 22 | 24 | 267 | 2 | 0 | 0 | 0 |
| 3 | vs USF | 23 | 28 | 340 | 3 | 2 | 6 | 28 |
| 4 | vs FLA | 17 | 30 | 160 | 0 | 1 | 2 | -7 |
| 6 | at FSU | 20 | 27 | 241 | 4 | 0 | 3 | -1 |
| 8 | vs LOU | 25 | 35 | 271 | 0 | 4 | 5 | 8 |
| 9 | vs STAN | 21 | 28 | 189 | 1 | 0 | 1 | 8 |
| 10 | at SMU | 26 | 38 | 274 | 2 | 2 | 5 | 17 |
| 11 | vs SYR | 18 | 24 | 247 | 1 | 0 | 4 | 8 |
| 12 | vs NCST | 21 | 27 | 291 | 3 | 0 | 3 | 2 |
| 13 | at VT | 27 | 32 | 320 | 4 | 0 | 2 | 9 |
| 14 | at PITT | 23 | 29 | 267 | 3 | 1 | 5 | -17 |
| 17 | at TXAM | 14 | 20 | 103 | 1 | 0 | 4 | -6 |
| 19 | at OSU | 19 | 26 | 138 | 1 | 0 | 7 | 23 |
| 20 | at MISS | 23 | 37 | 268 | 2 | 1 | 12 | -6 |
| 21 | at IND | 19 | 32 | 232 | 1 | 1 | 1 | -7 |

---

Source: SharpData OS – https://www.sharpdataos.com/cfb/players/970f7241-ce14-4d28-80ea-392675e4a14a
Odds shown are point-in-time snapshots.
