# Tony Mathis Jr.

RB · last at Marshall

36 career games (12 starts)

## Career statistics

### Rushing

| Season | Team | GP | Carries | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- |
| 2025 | MRSH | 4 | 8 | 18 | 2.3 | 0 |
| 2023 | HOU | 11 | 41 | 170 | 4.1 | 0 |
| 2022 | WVU | 10 | 135 | 562 | 4.2 | 5 |
| 2021 | WVU | 11 | 72 | 312 | 4.3 | 0 |

### Receiving

| Season | Team | GP | Targets | Rec | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2023 | HOU | 11 | 12 | 11 | 79 | 7.2 | 1 |
| 2022 | WVU | 10 | 10 | 7 | 19 | 2.7 | 0 |
| 2021 | WVU | 11 | 8 | 7 | 29 | 4.1 | 0 |

### Defense

| Season | Team | GP | Tackles | Sacks | TFL | INT | PD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2023 | HOU | 11 | 0 | 0 | 0 | 0 | 0 |

## 2025 game log

| Week | Opponent | Carries | Targets | Rec | Scrimmage yds | TD | Team touch share |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | vs ? | 3 | 0 | 0 | 5 | 0 | 4.2% |
| 5 | at ULL | 2 | 0 | 0 | 3 | 0 | 2.4% |
| 7 | vs ODU | 2 | 0 | 0 | 7 | 0 | 2.5% |
| 8 | vs TXST | 1 | 0 | 0 | 3 | 0 | 1.1% |

---

Source: SharpData OS – https://www.sharpdataos.com/cfb/players/9c9d6002-b137-4ce9-84af-1cb8a39368d2
Odds shown are point-in-time snapshots.
