# Parker Kingston

WR · last at BYU

39 career games (13 starts)

## Career statistics

### Passing

| Season | Team | GP | Cmp | Att | Cmp% | Yards | TD | INT | Rating |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | BYU | 14 | 1 | 6 | 16.7% | 22 | 0 | 0 | 47.5 |
| 2024 | BYU | 13 | 1 | 3 | 33.3% | 33 | 1 | 0 | 235.7 |
| 2023 | BYU | 12 | 2 | 2 | 100.0% | 63 | 2 | 0 | 694.6 |

### Rushing

| Season | Team | GP | Carries | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- |
| 2025 | BYU | 14 | 25 | 119 | 4.8 | 3 |
| 2024 | BYU | 13 | 6 | 43 | 7.2 | 0 |
| 2023 | BYU | 12 | 6 | 4 | 0.7 | 0 |

### Receiving

| Season | Team | GP | Targets | Rec | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | BYU | 14 | 102 | 67 | 928 | 13.9 | 5 |
| 2024 | BYU | 13 | 19 | 13 | 196 | 15.1 | 1 |
| 2023 | BYU | 12 | 25 | 19 | 207 | 10.9 | 1 |

### Defense

| Season | Team | GP | Tackles | Sacks | TFL | INT | PD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | BYU | 14 | 0 | 0 | 0 | 0 | 0 |
| 2023 | BYU | 12 | 0 | 0 | 0 | 0 | 0 |

## 2025 game log

| Week | Opponent | Carries | Targets | Rec | Scrimmage yds | TD | Team touch share |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | vs ? | 2 | 2 | 1 | 19 | 0 | 4.4% |
| 2 | vs STAN | 2 | 6 | 3 | 13 | 0 | 7.1% |
| 4 | at ECU | 1 | 7 | 5 | 60 | 0 | 9.2% |
| 5 | at COLO | 2 | 5 | 5 | 63 | 0 | 10.0% |
| 6 | vs WVU | 2 | 5 | 4 | 111 | 2 | 8.6% |
| 7 | at ARIZ | 1 | 10 | 5 | 117 | 1 | 7.2% |
| 8 | vs UTAH | 2 | 5 | 4 | 66 | 1 | 8.7% |
| 9 | at ISU | 2 | 13 | 7 | 145 | 2 | 13.8% |
| 11 | at TTU | 1 | 10 | 5 | 49 | 0 | 9.0% |
| 12 | vs TCU | 4 | 7 | 5 | 93 | 1 | 12.0% |
| 13 | at CIN | 1 | 8 | 7 | 45 | 0 | 10.8% |
| 14 | vs UCF | 2 | 8 | 6 | 126 | 1 | 11.8% |
| 15 | at TTU | 0 | 6 | 4 | 44 | 0 | 6.7% |
| 18 | vs GT | 3 | 10 | 6 | 96 | 0 | 13.8% |

---

Source: SharpData OS – https://www.sharpdataos.com/cfb/players/aaa635c0-91cf-11ec-8160-e9ab30ce3cc4
Odds shown are point-in-time snapshots.
