# Chandler Morris

QB · last at Virginia

41 career games (35 starts)

## Career statistics

### Passing

| Season | Team | GP | Cmp | Att | Cmp% | Yards | TD | INT | Rating |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | UVA | 14 | 282 | 436 | 64.7% | 3,000 | 16 | 9 | 130.5 |
| 2024 | UNT | 12 | 322 | 512 | 62.9% | 3,774 | 31 | 12 | 140.1 |
| 2023 | TCU | 7 | 133 | 203 | 65.5% | 1,532 | 12 | 5 | 143.5 |
| 2022 | TCU | 4 | 18 | 27 | 66.7% | 145 | 1 | 0 | 124.0 |
| 2021 | TCU | 4 | 50 | 76 | 65.8% | 717 | 3 | 0 | 158.1 |

### Rushing

| Season | Team | GP | Carries | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- |
| 2025 | UVA | 14 | 64 | 245 | 3.8 | 5 |
| 2024 | UNT | 12 | 60 | 242 | 4.0 | 4 |
| 2023 | TCU | 7 | 45 | 249 | 5.5 | 3 |
| 2022 | TCU | 4 | 6 | 24 | 4.0 | 0 |
| 2021 | TCU | 4 | 25 | 83 | 3.3 | 1 |

### Receiving

| Season | Team | GP | Targets | Rec | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2024 | UNT | 12 | 1 | 0 | 0 | 0.0 | 0 |
| 2021 | TCU | 4 | 1 | 1 | 7 | 7.0 | 0 |

### Defense

| Season | Team | GP | Tackles | Sacks | TFL | INT | PD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | UVA | 14 | 0 | 0 | 0 | 0 | 0 |
| 2024 | UNT | 12 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TCU | 7 | 0 | 0 | 0 | 0 | 0 |

## 2025 game log

| Week | Opponent | Cmp | Att | Pass yds | Pass TD | INT | Carries | Rush yds |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | vs CCAR | 19 | 27 | 264 | 2 | 0 | 5 | 50 |
| 2 | at NCST | 30 | 43 | 257 | 1 | 1 | 3 | 56 |
| 3 | vs ? | 13 | 19 | 149 | 1 | 0 | 1 | 7 |
| 4 | vs STAN | 23 | 31 | 380 | 4 | 0 | 5 | 19 |
| 5 | vs FSU | 26 | 35 | 229 | 2 | 3 | 8 | 37 |
| 6 | at LOU | 19 | 31 | 149 | 1 | 0 | 7 | 7 |
| 8 | vs WSU | 15 | 25 | 179 | 0 | 0 | 4 | 15 |
| 9 | at UNC | 20 | 35 | 200 | 1 | 1 | 9 | -21 |
| 10 | at CAL | 24 | 36 | 262 | 0 | 0 | 6 | 38 |
| 11 | vs WAKE | 3 | 6 | 19 | 0 | 0 | 1 | 6 |
| 12 | at DUKE | 23 | 35 | 316 | 2 | 2 | 2 | 9 |
| 14 | vs VT | 21 | 35 | 182 | 0 | 0 | 4 | 25 |
| 15 | vs DUKE | 21 | 40 | 216 | 2 | 2 | 3 | -3 |
| 18 | at MIZZ | 25 | 38 | 198 | 0 | 0 | 6 | 0 |

---

Source: SharpData OS – https://www.sharpdataos.com/cfb/players/af9b7c3e-0a89-4b39-8652-16a64216c9d6
Odds shown are point-in-time snapshots.
