# Davis Brin

QB · last at Georgia Southern

35 career games (35 starts)

## Career statistics

### Passing

| Season | Team | GP | Cmp | Att | Cmp% | Yards | TD | INT | Rating |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2023 | GASO | 13 | 362 | 552 | 65.6% | 3,781 | 24 | 19 | 130.6 |
| 2022 | TLSA | 9 | 148 | 250 | 59.2% | 2,138 | 17 | 8 | 147.1 |
| 2021 | TLSA | 13 | 244 | 411 | 59.4% | 3,269 | 18 | 16 | 132.8 |

### Rushing

| Season | Team | GP | Carries | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- |
| 2023 | GASO | 13 | 74 | -60 | -0.8 | 1 |
| 2022 | TLSA | 9 | 48 | -77 | -1.6 | 2 |
| 2021 | TLSA | 13 | 67 | 73 | 1.1 | 1 |

### Receiving

| Season | Team | GP | Targets | Rec | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2021 | TLSA | 13 | 2 | 1 | 3 | 3.0 | 0 |

### Defense

| Season | Team | GP | Tackles | Sacks | TFL | INT | PD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2023 | GASO | 13 | 0 | 0 | 0 | 0 | 0 |

## 2023 game log

| Week | Opponent | Cmp | Att | Pass yds | Pass TD | INT | Carries | Rush yds |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | vs ? | 27 | 36 | 244 | 2 | 1 | 3 | -1 |
| 2 | vs UAB | 38 | 47 | 318 | 2 | 1 | 6 | 18 |
| 3 | at WIS | 33 | 52 | 383 | 1 | 5 | 7 | -22 |
| 4 | at BALL | 34 | 46 | 344 | 4 | 0 | 3 | 8 |
| 5 | vs CCAR | 34 | 56 | 322 | 3 | 0 | 4 | 2 |
| 7 | at JMU | 31 | 52 | 271 | 0 | 2 | 6 | -18 |
| 8 | vs ULM | 20 | 36 | 240 | 2 | 2 | 3 | -32 |
| 9 | vs GAST | 22 | 35 | 334 | 3 | 1 | 9 | -13 |
| 10 | at TXST | 18 | 27 | 195 | 1 | 1 | 7 | 3 |
| 11 | at MRSH | 29 | 54 | 307 | 3 | 0 | 6 | 6 |
| 12 | vs ODU | 20 | 35 | 235 | 1 | 0 | 7 | 11 |
| 13 | at APP | 24 | 34 | 238 | 0 | 3 | 4 | 1 |
| 16 | at OHIO | 32 | 42 | 350 | 2 | 3 | 9 | -23 |

---

Source: SharpData OS – https://www.sharpdataos.com/cfb/players/b17b6a5d-9fe6-45f3-99d5-a7234b8c977f
Odds shown are point-in-time snapshots.
