# Byrum Brown

QB · Auburn (SEC) · #17 · 6'3" · 235 lbs · SR

Transferred from USF · Projected QB starter · 35 career games (32 starts)

## Career statistics

### Passing

| Season | Team | GP | Cmp | Att | Cmp% | Yards | TD | INT | Rating |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | USF | 12 | 226 | 341 | 66.3% | 3,158 | 28 | 7 | 167.1 |
| 2024 | USF | 6 | 78 | 132 | 59.1% | 836 | 2 | 0 | 117.3 |
| 2023 | USF | 13 | 276 | 427 | 64.6% | 3,292 | 26 | 11 | 144.3 |
| 2022 | USF | 4 | 36 | 50 | 72.0% | 404 | 5 | 1 | 168.9 |

### Rushing

| Season | Team | GP | Carries | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- |
| 2025 | USF | 12 | 175 | 1,008 | 5.8 | 14 |
| 2024 | USF | 6 | 68 | 269 | 4.0 | 3 |
| 2023 | USF | 13 | 203 | 809 | 4.0 | 11 |
| 2022 | USF | 4 | 31 | 179 | 5.8 | 3 |

### Receiving

| Season | Team | GP | Targets | Rec | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2024 | USF | 6 | 1 | 1 | 12 | 12.0 | 1 |
| 2023 | USF | 13 | 2 | 2 | 36 | 18.0 | 0 |

### Defense

| Season | Team | GP | Tackles | Sacks | TFL | INT | PD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | USF | 12 | 0 | 0 | 0 | 0 | 0 |
| 2023 | USF | 13 | 0 | 0 | 0 | 0 | 0 |

## 2025 game log

| Week | Opponent | Cmp | Att | Pass yds | Pass TD | INT | Carries | Rush yds |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | vs BSU | 16 | 24 | 210 | 0 | 0 | 14 | 43 |
| 2 | at FLA | 23 | 36 | 263 | 1 | 0 | 17 | 66 |
| 3 | at MIA | 20 | 36 | 274 | 1 | 1 | 13 | 2 |
| 4 | vs ? | 14 | 20 | 236 | 4 | 1 | 3 | 9 |
| 6 | vs CHAR | 19 | 34 | 211 | 4 | 2 | 17 | 162 |
| 7 | at UNT | 22 | 28 | 245 | 3 | 1 | 21 | 82 |
| 8 | vs FAU | 14 | 24 | 256 | 3 | 0 | 14 | 111 |
| 9 | at MEM | 26 | 43 | 269 | 1 | 1 | 21 | 121 |
| 11 | vs UTSA | 14 | 15 | 239 | 2 | 0 | 9 | 109 |
| 12 | at NAVY | 23 | 32 | 327 | 2 | 1 | 17 | 136 |
| 13 | at UAB | 19 | 25 | 353 | 3 | 0 | 14 | 63 |
| 14 | vs RICE | 16 | 24 | 275 | 4 | 0 | 15 | 104 |

## Recruiting

3-star recruit in the 2022 class · #1185 national · QB #70 · from Rolesville (Rolesville, NC)

## Betting markets

- Heisman: +6500 (#27 on the board)

---

Source: SharpData OS – https://www.sharpdataos.com/cfb/players/bf627750-901f-11ec-8556-6fa97bcffaf0
Odds shown are point-in-time snapshots.
