# Fernando Mendoza

QB · last at Indiana

36 career games (35 starts)

## Career statistics

### Passing

| Season | Team | GP | Cmp | Att | Cmp% | Yards | TD | INT | Rating |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | IND | 16 | 273 | 379 | 72.0% | 3,535 | 41 | 6 | 182.9 |
| 2024 | CAL | 11 | 265 | 386 | 68.7% | 3,004 | 16 | 6 | 144.6 |
| 2023 | CAL | 9 | 153 | 243 | 63.0% | 1,728 | 14 | 10 | 133.5 |

### Rushing

| Season | Team | GP | Carries | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- |
| 2025 | IND | 16 | 90 | 276 | 3.1 | 7 |
| 2024 | CAL | 11 | 87 | 105 | 1.2 | 2 |
| 2023 | CAL | 9 | 49 | 86 | 1.8 | 2 |

### Receiving

| Season | Team | GP | Targets | Rec | Yards | Avg | TD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2024 | CAL | 11 | 0 | 0 | 15 | 0.0 | 1 |

### Defense

| Season | Team | GP | Tackles | Sacks | TFL | INT | PD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | IND | 16 | 0 | 0 | 0 | 0 | 0 |
| 2023 | CAL | 9 | 0 | 0 | 0 | 0 | 0 |

## 2025 game log

| Week | Opponent | Cmp | Att | Pass yds | Pass TD | INT | Carries | Rush yds |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | vs ODU | 18 | 31 | 193 | 0 | 0 | 6 | 33 |
| 2 | vs KENN | 18 | 25 | 245 | 4 | 0 | 3 | 20 |
| 3 | vs ? | 19 | 20 | 270 | 5 | 0 | 6 | 19 |
| 4 | vs ILL | 21 | 23 | 267 | 5 | 0 | 7 | 4 |
| 5 | at IOWA | 13 | 23 | 233 | 2 | 1 | 8 | 26 |
| 7 | at ORE | 20 | 31 | 215 | 1 | 1 | 6 | 31 |
| 8 | vs MSU | 24 | 28 | 332 | 4 | 0 | 5 | 18 |
| 9 | vs UCLA | 15 | 22 | 168 | 3 | 1 | 5 | 45 |
| 10 | at MD | 14 | 21 | 201 | 1 | 1 | 4 | 24 |
| 11 | at PSU | 19 | 30 | 218 | 1 | 1 | 6 | 20 |
| 12 | vs WIS | 22 | 24 | 299 | 4 | 0 | 6 | -24 |
| 14 | at PUR | 8 | 15 | 117 | 2 | 0 | 2 | 27 |
| 15 | at OSU | 15 | 23 | 222 | 1 | 1 | 5 | -3 |
| 19 | vs ALA | 14 | 16 | 192 | 3 | 0 | 8 | 16 |
| 20 | vs ORE | 17 | 20 | 177 | 5 | 0 | 6 | 28 |
| 21 | vs MIA | 16 | 27 | 186 | 0 | 0 | 7 | -8 |

---

Source: SharpData OS – https://www.sharpdataos.com/cfb/players/e41043f0-8946-11ec-b2b8-adecafc94fa4
Odds shown are point-in-time snapshots.
