Wagner at Le Moyne
2025–26 · REGFri, Jan 23NEC Front RowTed Grant Court
| 1H | 2H | T | |
|---|---|---|---|
WAG | 34 | 33 | 67 |
LMC | 29 | 40 | 69 |
Team stats
WAG LMC
67 Points 69
34 Rebounds 35
15 Assists 13
5 Steals 10
1 Blocks 2
12 Turnovers 8
49.1% FG% 36.5%
42.1% 3P% 33.3%
58.3% FT% 70.6%
56.6% eFG% 43.3%
57.5% TS% 51.5%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Jaden BakerG · Starter | 40 | 3 | 8 | 4 | 0 | 0 | 3 | 1-6 | 0-3 | 1-2 |
Nick JonesG · Starter | 35 | 13 | 5 | 3 | 3 | 0 | 0 | 5-13 | 0-2 | 3-3 |
Travis GrayG · Starter | 27 | 11 | 4 | 1 | 2 | 1 | 1 | 4-6 | 3-4 | 0-1 |
John AwokeG · Starter | 25 | 7 | 0 | 2 | 0 | 0 | 3 | 3-6 | 1-3 | 0-0 |
Binael BasilF · Starter | 21 | 9 | 2 | 2 | 0 | 0 | 2 | 4-5 | 0-0 | 1-3 |
Eddie PlacerG | 21 | 12 | 0 | 0 | 0 | 0 | 2 | 4-5 | 4-4 | 0-0 |
Bryan AkanmuF | 19 | 10 | 12 | 3 | 0 | 0 | 0 | 5-9 | 0-0 | 0-1 |
Michael CooperG | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0-3 | 2-2 |
Elijah BrownG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |








