Team stats
2025–26 traditional box-score production and shooting efficiency.
Belmont Bruins Missouri Valley | 32 | 83.9 | 32.5 | 18.6 | 12.2 | 60.7 | 62.8 | 49.3 |
Miami (OH) RedHawks Mid-American | 34 | 89.6 | 32.0 | 16.0 | 9.8 | 60.6 | 64.1 | 50.0 |
Liberty Flames Conference USA | 34 | 77.7 | 26.2 | 17.1 | 8.1 | 60.5 | 62.9 | 51.8 |
Saint Louis Billikens Atlantic 10 | 35 | 87.2 | 36.5 | 18.5 | 12.1 | 59.9 | 63.0 | 44.5 |
Cornell Big Red Ivy | 28 | 88.5 | 32.1 | 21.3 | 11.4 | 59.9 | 62.6 | 54.8 |
Bellarmine Knights Atlantic Sun | 32 | 80.0 | 25.0 | 15.1 | 9.3 | 59.9 | 63.8 | 58.4 |
St. Thomas Tommies Summit League | 34 | 81.8 | 30.6 | 16.8 | 9.1 | 58.9 | 61.3 | 49.4 |
Akron Zips Mid-American | 35 | 87.9 | 34.7 | 18.3 | 10.4 | 58.5 | 61.5 | 50.4 |
Michigan Wolverines Big Ten | 40 | 87.3 | 36.9 | 18.6 | 11.4 | 58.3 | 62.1 | 44.6 |
Boston University Terriers Patriot League | 34 | 75.5 | 29.4 | 14.3 | 10.6 | 58.1 | 61.2 | 53.3 |
Colorado State Rams Mountain West | 34 | 75.7 | 29.3 | 15.8 | 10.9 | 57.9 | 62.3 | 52.5 |
Purdue Boilermakers Big Ten | 39 | 81.6 | 32.6 | 19.6 | 8.6 | 57.6 | 60.7 | 52.4 |
Utah State Aggies Mountain West | 36 | 82.2 | 30.7 | 17.6 | 9.9 | 56.9 | 60.3 | 49.3 |
Northern Colorado Bears Big Sky | 32 | 82.5 | 33.5 | 16.6 | 10.6 | 56.8 | 59.9 | 49.8 |
Duke Blue Devils Atlantic Coast | 38 | 81.6 | 37.3 | 16.7 | 10.3 | 56.6 | 60.4 | 46.2 |
Louisville Cardinals Atlantic Coast | 35 | 84.3 | 36.0 | 17.1 | 11.5 | 56.5 | 60.4 | 48.7 |
Queens University Royals Atlantic Sun | 35 | 84.5 | 30.6 | 16.0 | 10.3 | 56.5 | 60.3 | 54.2 |
Montana Grizzlies Big Sky | 34 | 77.3 | 31.1 | 14.8 | 13.3 | 56.4 | 60.8 | 49.1 |
Arkansas Razorbacks Southeastern | 37 | 90.2 | 32.6 | 17.2 | 8.8 | 56.4 | 60.4 | 51.8 |
Iowa Hawkeyes Big Ten | 37 | 74.5 | 26.6 | 15.0 | 8.8 | 56.4 | 60.5 | 52.6 |
Yale Bulldogs Ivy | 31 | 81.3 | 32.8 | 16.4 | 8.8 | 56.4 | 60.1 | 51.0 |
High Point Panthers Big South | 36 | 89.7 | 33.0 | 16.4 | 9.0 | 56.3 | 60.7 | 49.6 |
Ohio State Buckeyes Big Ten | 34 | 79.3 | 29.8 | 14.5 | 9.6 | 56.2 | 60.8 | 50.2 |
Iowa State Cyclones Big 12 | 37 | 82.0 | 31.9 | 17.4 | 9.9 | 56.2 | 58.9 | 49.8 |
Texas Tech Red Raiders Big 12 | 34 | 80.3 | 33.5 | 15.6 | 10.2 | 56.1 | 58.8 | 49.7 |
Indiana Hoosiers Big Ten | 32 | 78.2 | 29.0 | 16.6 | 9.5 | 56.1 | 60.4 | 49.0 |
Buffalo Bulls Mid-American | 32 | 78.0 | 28.8 | 14.5 | 10.5 | 56.0 | 60.0 | 54.8 |
Utah Valley Wolverines United Athletic | 34 | 80.1 | 34.2 | 18.5 | 13.4 | 55.9 | 59.0 | 47.6 |
UT Rio Grande Valley Vaqueros Southland | 33 | 75.9 | 31.5 | 16.5 | 10.9 | 55.7 | 59.2 | 47.2 |
Gonzaga Bulldogs West Coast | 35 | 84.3 | 35.9 | 18.4 | 9.4 | 55.6 | 58.6 | 46.3 |
SMU Mustangs Atlantic Coast | 34 | 84.1 | 34.2 | 16.9 | 10.6 | 55.6 | 59.0 | 51.6 |
Tulsa Golden Hurricane American | 38 | 85.1 | 34.3 | 15.4 | 10.2 | 55.6 | 60.6 | 48.9 |
Nebraska Cornhuskers Big Ten | 35 | 77.0 | 32.4 | 18.0 | 9.3 | 55.5 | 58.7 | 48.1 |
Denver Pioneers Summit League | 32 | 82.8 | 31.4 | 11.6 | 9.3 | 55.3 | 59.6 | 55.6 |
Vanderbilt Commodores Southeastern | 36 | 85.7 | 32.3 | 16.3 | 8.9 | 55.3 | 60.2 | 49.0 |
East Tennessee State Buccaneers Southern | 34 | 77.6 | 30.7 | 14.1 | 9.6 | 55.3 | 59.1 | 50.2 |
Miami (FL) Hurricanes Atlantic Coast | 35 | 81.5 | 34.0 | 16.2 | 10.9 | 55.3 | 58.5 | 51.8 |
Green Bay Phoenix Horizon | 33 | 74.8 | 27.9 | 13.9 | 9.4 | 55.3 | 60.2 | 52.9 |
Furman Paladins Southern | 35 | 76.3 | 34.2 | 15.6 | 11.3 | 55.2 | 58.2 | 49.5 |
Alabama Crimson Tide Southeastern | 35 | 91.2 | 36.9 | 16.3 | 9.5 | 55.2 | 59.6 | 49.2 |
Chattanooga Mocs Southern | 32 | 76.7 | 30.4 | 15.3 | 9.2 | 55.1 | 58.6 | 49.8 |
Marshall Thundering Herd Sun Belt | 32 | 81.1 | 33.1 | 16.6 | 11.2 | 55.1 | 58.3 | 49.9 |
Montana State Bobcats Big Sky | 32 | 77.9 | 30.4 | 11.4 | 9.5 | 55.1 | 58.5 | 50.6 |
William & Mary Tribe CAA | 32 | 83.1 | 31.5 | 17.9 | 11.8 | 55.1 | 59.8 | 51.0 |
Charleston Southern Buccaneers Big South | 32 | 83.4 | 37.2 | 16.8 | 13.4 | 55.0 | 57.2 | 46.1 |
NC State Wolfpack Atlantic Coast | 34 | 83.2 | 31.3 | 15.4 | 8.9 | 55.0 | 59.3 | 52.7 |
Missouri Tigers Southeastern | 33 | 79.2 | 32.0 | 14.2 | 11.6 | 55.0 | 58.7 | 51.5 |
Providence Friars Big East | 33 | 85.3 | 35.2 | 14.0 | 11.8 | 55.0 | 59.3 | 51.4 |
Washington State Cougars West Coast | 32 | 76.1 | 31.3 | 13.9 | 12.7 | 54.9 | 58.4 | 52.7 |
Oklahoma Sooners Southeastern | 37 | 82.9 | 32.1 | 14.5 | 9.6 | 54.9 | 59.1 | 51.0 |
eFG% and TS% are calculated from loaded box-score totals. Dashes mean the underlying attempts or points were not loaded; zero remains zero.