Campbell at Monmouth
2025–26 · CTMon, Mar 9CBS Sports NetworkCareFirst Arena
| 1H | 2H | T | |
|---|---|---|---|
CAMP | 24 | 40 | 64 |
MONM | 30 | 44 | 74 |
Team stats
CAMP MONM
64 Points 74
37 Rebounds 25
9 Assists 11
2 Steals 13
1 Blocks 1
23 Turnovers 7
48.9% FG% 41.7%
16.7% 3P% 16.7%
78.9% FT% 87.5%
52.1% eFG% 44.2%
57.8% TS% 52.4%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Jeremiah JohnsonG · Starter | 39 | 21 | 5 | 3 | 0 | 0 | 6 | 8-10 | 2-4 | 3-3 |
DJ SmithG · Starter | 37 | 14 | 2 | 3 | 1 | 1 | 2 | 4-10 | 0-5 | 6-6 |
Dovydas ButkaF · Starter | 36 | 9 | 6 | 2 | 0 | 0 | 5 | 3-5 | 0-0 | 3-4 |
Cam GregoryG · Starter | 30 | 4 | 5 | 0 | 0 | 0 | 4 | 2-6 | 0-3 | 0-0 |
Muneer NewtonF · Starter | 13 | 1 | 3 | 0 | 1 | 0 | 1 | 0-2 | 0-0 | 1-4 |
Tasos CookG | 26 | 7 | 4 | 1 | 0 | 0 | 1 | 2-7 | 1-5 | 2-2 |
Chris Fields Jr.F | 19 | 8 | 5 | 0 | 0 | 0 | 4 | 4-7 | 0-1 | 0-0 |
Enoch KalambayG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Broc BidwellG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Klairus AmirG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Israel YawF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Terren FrankF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Dominykas ButkaG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Daniel MarcellinusF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |













