Furman at The Citadel
2025–26 · REGWed, Jan 21ESPN+McAlister Field House
| 1H | 2H | OT | T | |
|---|---|---|---|---|
FUR | 40 | 27 | 8 | 75 |
CIT | 28 | 39 | 10 | 77 |
Team stats
FUR CIT
75 Points 77
39 Rebounds 39
16 Assists 15
3 Steals 7
4 Blocks 1
10 Turnovers 10
43.1% FG% 42.1%
20.7% 3P% 21.4%
81.3% FT% 76.7%
47.7% eFG% 47.4%
52.1% TS% 54.8%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Charles JohnstonF · Starter | 40 | 15 | 12 | 1 | 1 | 3 | 2 | 7-13 | 1-5 | 0-0 |
Alex WilkinsG · Starter | 38 | 15 | 1 | 9 | 1 | 0 | 2 | 4-17 | 2-10 | 5-6 |
Cole BowserG · Starter | 37 | 5 | 9 | 1 | 0 | 0 | 1 | 2-5 | 0-1 | 1-2 |
Ben Vander WalF · Starter | 34 | 12 | 6 | 1 | 0 | 1 | 0 | 6-8 | 0-0 | 0-0 |
Tom HouseG · Starter | 27 | 4 | 6 | 2 | 1 | 0 | 3 | 2-10 | 0-6 | 0-1 |
Eddrin BronsonG | 21 | 8 | 1 | 0 | 0 | 0 | 2 | 3-4 | 1-2 | 1-1 |
Abijah FranklinG | 16 | 11 | 0 | 2 | 0 | 0 | 0 | 3-6 | 1-3 | 4-4 |
Collin O'NealG | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 2-2 |
Owen RitgerF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |








