Furman at Northern Iowa
2025–26 · REGFri, Nov 14ESPN+McLeod Center
| 1H | 2H | T | |
|---|---|---|---|
FUR | 24 | 30 | 54 |
UNI | 36 | 34 | 70 |
Team stats
FUR UNI
54 Points 70
33 Rebounds 35
10 Assists 11
4 Steals 7
3 Blocks 3
13 Turnovers 7
39.3% FG% 46.3%
13.3% 3P% 30.0%
54.5% FT% 82.4%
42.9% eFG% 51.9%
44.4% TS% 56.9%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Charles JohnstonF · Starter | 34 | 11 | 10 | 1 | 1 | 0 | 1 | 4-9 | 3-7 | 0-2 |
Alex WilkinsG · Starter | 33 | 10 | 1 | 4 | 0 | 0 | 3 | 4-14 | 0-9 | 2-2 |
Cooper BowserF · Starter | 31 | 16 | 4 | 1 | 0 | 2 | 1 | 7-10 | 0-0 | 2-3 |
Tom HouseG · Starter | 31 | 2 | 5 | 0 | 0 | 0 | 0 | 0-7 | 0-5 | 2-2 |
Ben Vander WalF · Starter | 29 | 6 | 4 | 3 | 2 | 1 | 1 | 3-4 | 0-0 | 0-2 |
Eddrin BronsonG | 20 | 7 | 1 | 0 | 0 | 0 | 2 | 3-7 | 1-5 | 0-0 |
Asa ThomasG | 14 | 0 | 4 | 1 | 0 | 0 | 1 | 0-4 | 0-4 | 0-0 |
Abijah FranklinG | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 1-1 | 0-0 | 0-0 |
Owen RitgerF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Davis MolnarF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Collin O'NealG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Thomas TillmanF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Mason SmithF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Gunnar LewisG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cole BowserG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |














