Rider at Fairfield
2025–26 · REGFri, Jan 9ESPN+Leo D. Mahoney Arena
| 1H | 2H | T | |
|---|---|---|---|
RID | 22 | 40 | 62 |
FAIR | 34 | 34 | 68 |
Team stats
RID FAIR
62 Points 68
37 Rebounds 45
9 Assists 10
3 Steals 3
1 Blocks 1
10 Turnovers 6
43.6% FG% 35.5%
25.0% 3P% 30.8%
55.6% FT% 72.7%
47.3% eFG% 41.9%
49.3% TS% 47.4%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Flash BurtonG · Starter | 40 | 27 | 1 | 1 | 0 | 0 | 1 | 10-16 | 1-5 | 6-10 |
Zion CruzG-F · Starter | 36 | 19 | 2 | 2 | 1 | 0 | 1 | 8-17 | 3-7 | 0-1 |
Antwan WilsonG · Starter | 18 | 2 | 1 | 2 | 0 | 0 | 1 | 1-5 | 0-1 | 0-0 |
Shemani FullerF · Starter | 17 | 4 | 3 | 1 | 1 | 0 | 2 | 2-3 | 0-0 | 0-1 |
Cole McCabeF · Starter | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
Caleb SmithG | 26 | 0 | 8 | 2 | 1 | 0 | 1 | 0-3 | 0-1 | 0-0 |
Davis BynumF | 22 | 8 | 7 | 1 | 0 | 0 | 1 | 3-6 | 0-1 | 2-2 |
Mohamad DialloF | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 1-2 |
Jamir McNeilG | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
AB CoulibalyG-F | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Daniel HelterhoffF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
Kristupas KepežinskasG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |











