Charleston Southern at Furman
2025–26 · REGSun, Dec 21ESPN+Timmons Arena
| 1H | 2H | T | |
|---|---|---|---|
CHSO | 35 | 41 | 76 |
FUR | 34 | 50 | 84 |
Team stats
CHSO FUR
76 Points 84
42 Rebounds 42
17 Assists 17
6 Steals 7
8 Blocks 3
9 Turnovers 8
43.1% FG% 44.3%
26.5% 3P% 40.0%
55.6% FT% 76.9%
49.3% eFG% 52.5%
50.0% TS% 58.0%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Luke WilliamsG · Starter | 34 | 4 | 2 | 7 | 2 | 0 | 2 | 2-8 | 0-5 | 0-0 |
Jesse HafemeisterF · Starter | 23 | 14 | 5 | 1 | 0 | 0 | 2 | 6-13 | 2-6 | 0-2 |
Jacob TaylorG · Starter | 18 | 12 | 1 | 0 | 0 | 0 | 0 | 5-7 | 2-3 | 0-0 |
Reis JonesF · Starter | 14 | 2 | 6 | 0 | 2 | 3 | 2 | 1-2 | 0-0 | 0-0 |
Armari CarrawayG · Starter | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 |
A'lahn SumlerG | 29 | 26 | 2 | 5 | 0 | 0 | 1 | 11-20 | 3-8 | 1-3 |
Brycen BlaineG | 25 | 3 | 6 | 4 | 2 | 0 | 0 | 1-8 | 0-4 | 1-1 |
Lase OlalereF | 19 | 4 | 9 | 0 | 0 | 3 | 2 | 2-4 | 0-0 | 0-0 |
Nate BraffordF | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 3-3 |
Jaquias FranklinG | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Devin BraffordF | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 |
Trent ColemanF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |











