Rider at Manhattan
2025–26 · REGFri, Jan 30ESPN+Draddy Gymnasium
| 1H | 2H | T | |
|---|---|---|---|
RID | 43 | 47 | 90 |
MAN | 45 | 50 | 95 |
Team stats
RID MAN
90 Points 95
33 Rebounds 29
23 Assists 19
6 Steals 6
3 Blocks 2
6 Turnovers 8
53.3% FG% 51.7%
37.5% 3P% 43.8%
66.7% FT% 95.5%
58.3% eFG% 63.8%
61.5% TS% 70.2%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Flash BurtonG · Starter | 40 | 15 | 2 | 11 | 3 | 1 | 2 | 3-11 | 0-4 | 9-12 |
Caleb SmithG · Starter | 36 | 18 | 7 | 2 | 0 | 1 | 0 | 6-7 | 1-1 | 5-8 |
Zion CruzG-F · Starter | 35 | 22 | 5 | 4 | 2 | 0 | 1 | 9-20 | 3-8 | 1-2 |
Daniel HelterhoffF · Starter | 20 | 12 | 2 | 2 | 0 | 0 | 0 | 5-6 | 0-0 | 2-3 |
Davis BynumF · Starter | 19 | 3 | 4 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 1-1 |
Antwan WilsonG | 21 | 10 | 3 | 3 | 1 | 0 | 1 | 4-7 | 2-3 | 0-0 |
Shemani FullerF | 20 | 10 | 5 | 0 | 0 | 0 | 1 | 4-7 | 0-0 | 2-2 |
AB CoulibalyG-F | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-2 |
Jamir McNeilG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |








