Western Kentucky at Marshall
2025–26 · REGWed, Dec 10ESPN+Cam Henderson Center
| 1H | 2H | T | |
|---|---|---|---|
WKU | 28 | 33 | 61 |
MRSH | 29 | 48 | 77 |
Team stats
WKU MRSH
61 Points 77
44 Rebounds 47
8 Assists 15
4 Steals 5
2 Blocks 9
11 Turnovers 8
30.8% FG% 43.3%
25.0% 3P% 39.1%
71.4% FT% 66.7%
35.4% eFG% 50.0%
41.1% TS% 52.3%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Grant NewellF · Starter | 25 | 8 | 5 | 0 | 0 | 0 | 3 | 3-9 | 1-4 | 1-1 |
Teagan MooreG · Starter | 24 | 9 | 4 | 0 | 1 | 0 | 2 | 3-8 | 0-2 | 3-4 |
Cam HaffnerG · Starter | 18 | 6 | 2 | 0 | 1 | 0 | 0 | 2-8 | 2-7 | 0-0 |
Armelo BooneG · Starter | 12 | 2 | 6 | 1 | 0 | 0 | 1 | 1-7 | 0-2 | 0-0 |
Blaise KeitaF-C · Starter | 12 | 3 | 5 | 0 | 0 | 0 | 1 | 1-4 | 0-0 | 1-3 |
LJ HackmanG | 25 | 9 | 3 | 1 | 1 | 0 | 0 | 4-12 | 0-4 | 1-2 |
Ryan MyersG | 23 | 11 | 5 | 2 | 0 | 0 | 1 | 4-11 | 3-5 | 0-0 |
Leeroy OdiahiF-C | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 |
Jack EdelenG | 17 | 3 | 2 | 4 | 1 | 0 | 1 | 1-2 | 0-0 | 1-1 |
Louie SemonaF | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 4-4 |
Noah BoydeF-C | 8 | 2 | 1 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 2-4 |
Bryant SelebangueF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Kade UnseldG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Terrion MurdixG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cade StinnettG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Lawson RiceG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |















