Florida International at Missouri State
2025–26 · REGSat, Jan 10ESPN+Great Southern Bank Arena
| 1H | 2H | T | |
|---|---|---|---|
FIU | 30 | 41 | 71 |
MOSU | 35 | 44 | 79 |
Team stats
FIU MOSU
71 Points 79
33 Rebounds 40
17 Assists 18
10 Steals 6
3 Blocks 2
11 Turnovers 16
44.4% FG% 47.2%
22.2% 3P% 32.3%
57.9% FT% 61.3%
47.6% eFG% 56.6%
49.7% TS% 59.3%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Eric DibamiF · Starter | 36 | 10 | 8 | 0 | 3 | 1 | 1 | 5-9 | 0-0 | 0-1 |
Corey StephensonG-F · Starter | 31 | 12 | 5 | 2 | 0 | 0 | 0 | 4-13 | 0-4 | 4-4 |
Zawdie JacksonG · Starter | 28 | 6 | 0 | 5 | 1 | 0 | 2 | 3-6 | 0-2 | 0-2 |
Hamed OlayinkaF · Starter | 24 | 11 | 4 | 2 | 2 | 2 | 3 | 4-11 | 0-1 | 3-5 |
Ashton WilliamsonG · Starter | 23 | 11 | 3 | 2 | 0 | 0 | 2 | 5-9 | 1-3 | 0-0 |
Julian MackeyG | 27 | 18 | 4 | 2 | 2 | 0 | 1 | 6-10 | 3-5 | 3-5 |
Thiago SucatzkyG | 12 | 2 | 2 | 3 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 |
Brit HarrisG | 11 | 0 | 2 | 1 | 1 | 0 | 1 | 0-3 | 0-3 | 0-0 |
Ibrahim OlajuwonF | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
Renato RuizG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Gvidas GiceviciusF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Jorge SantosF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mikey Kelvin IIF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Aydan ClintonF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Kennedy BrownF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Amarion NimmersG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |













