Long Beach State at Cal State Fullerton
2025–26 · REGThu, Jan 22ESPN+Titan Gym
| 1H | 2H | T | |
|---|---|---|---|
LBSU | 29 | 32 | 61 |
CSF | 37 | 34 | 71 |
Team stats
LBSU CSF
61 Points 71
30 Rebounds 31
14 Assists 19
6 Steals 9
0 Blocks 4
17 Turnovers 13
37.0% FG% 53.1%
30.8% 3P% 21.1%
76.5% FT% 78.9%
44.4% eFG% 57.1%
49.6% TS% 61.9%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Gavin SykesG · Starter | 37 | 20 | 0 | 4 | 0 | 0 | 2 | 6-12 | 2-5 | 6-7 |
Cole FarrellG · Starter | 31 | 9 | 3 | 2 | 1 | 0 | 2 | 3-10 | 1-3 | 2-3 |
Petar MajstorovicF · Starter | 27 | 8 | 7 | 1 | 0 | 0 | 4 | 3-6 | 1-4 | 1-2 |
Rob Diaz IIIG · Starter | 25 | 15 | 5 | 1 | 1 | 0 | 1 | 5-9 | 2-5 | 3-3 |
Leopold LevillainF · Starter | 21 | 3 | 3 | 1 | 0 | 0 | 4 | 1-2 | 0-0 | 1-2 |
Isaiah LewisG | 25 | 3 | 2 | 3 | 2 | 0 | 0 | 1-6 | 1-6 | 0-0 |
Shay Johnson Jr.F | 19 | 0 | 3 | 1 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 |
JJ ChaikovskyF | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Dallas WashingtonF | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1-1 | 0-0 |
Shaquil BenderG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |









