Lindenwood at Southern Indiana
2025–26 · REGThu, Jan 29ESPN+Liberty Arena
| 1H | 2H | T | |
|---|---|---|---|
LINW | 36 | 37 | 73 |
USI | 27 | 33 | 60 |
Team stats
LINW USI
73 Points 60
44 Rebounds 49
6 Assists 7
15 Steals 11
15 Blocks 5
15 Turnovers 21
39.7% FG% 30.9%
18.2% 3P% 25.0%
77.8% FT% 59.1%
41.3% eFG% 34.6%
48.7% TS% 38.6%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Anias FutrellG · Starter | 38 | 20 | 12 | 0 | 3 | 2 | 4 | 5-14 | 2-5 | 8-9 |
Milos NenadicC · Starter | 36 | 18 | 9 | 0 | 2 | 10 | 2 | 8-19 | 0-2 | 2-2 |
Dontrez WilliamsG · Starter | 35 | 21 | 6 | 2 | 5 | 2 | 1 | 8-18 | 0-2 | 5-6 |
Mekhi CooperG · Starter | 32 | 5 | 4 | 3 | 3 | 0 | 5 | 2-4 | 0-1 | 1-2 |
Robert LewisF · Starter | 22 | 5 | 3 | 0 | 1 | 1 | 0 | 2-3 | 0-0 | 1-4 |
Clayton JacksonG | 32 | 4 | 3 | 1 | 1 | 0 | 2 | 0-4 | 0-1 | 4-4 |
Kevin AnthonyC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Todd BiegF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Tidiane d'AlmeidaG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |








