Morgan State at Georgetown
2025–26 · REGMon, Nov 3ESPN+Capital One Arena
| 1H | 2H | T | |
|---|---|---|---|
MORG | 34 | 36 | 70 |
GTWN | 42 | 45 | 87 |
Team stats
MORG GTWN
70 Points 87
37 Rebounds 40
8 Assists 15
3 Steals 11
7 Blocks 11
16 Turnovers 7
39.7% FG% 43.1%
38.9% 3P% 15.4%
70.8% FT% 69.2%
45.7% eFG% 46.2%
51.1% TS% 52.9%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Alfred Worrell Jr.G · Starter | 35 | 14 | 1 | 2 | 1 | 0 | 2 | 4-14 | 2-6 | 4-6 |
Elijah DavisG · Starter | 26 | 2 | 3 | 2 | 0 | 0 | 3 | 1-4 | 0-0 | 0-0 |
| Walter Peggs Jr.G · Starter | 16 | 5 | 1 | 0 | 0 | 0 | 1 | 2-9 | 1-4 | 0-0 |
Dallas JamesC · Starter | 15 | 2 | 6 | 0 | 0 | 5 | 1 | 1-1 | 0-0 | 0-0 |
Manok LualF · Starter | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 1-4 |
Rob LawsonG | 29 | 20 | 5 | 4 | 0 | 0 | 5 | 5-9 | 3-5 | 7-7 |
Christian MeeksG | 23 | 7 | 4 | 0 | 0 | 0 | 1 | 3-6 | 0-0 | 1-1 |
Eugene AlvinF | 16 | 5 | 3 | 0 | 1 | 0 | 0 | 2-4 | 1-2 | 0-1 |
Christian OliverF-C | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 3-5 | 0-1 | 0-0 |
Marland HarrisF | 10 | 6 | 3 | 0 | 0 | 2 | 0 | 2-3 | 0-0 | 2-2 |
David BumpassG | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 2-3 |
Breon BarnettG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Trent EdwardsF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Matar WadeF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Jayden SockaF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |













