Presbyterian at Manhattan
2025–26 · REGSun, Dec 21ESPN+Draddy Gymnasium
| 1H | 2H | T | |
|---|---|---|---|
PRE | 36 | 45 | 81 |
MAN | 45 | 42 | 87 |
Team stats
PRE MAN
81 Points 87
38 Rebounds 32
23 Assists 20
3 Steals 6
7 Blocks 3
11 Turnovers 8
46.4% FG% 51.6%
36.4% 3P% 37.5%
81.8% FT% 70.0%
52.2% eFG% 58.9%
54.8% TS% 61.4%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Jonah PierceF · Starter | 33 | 21 | 11 | 3 | 0 | 3 | 5 | 9-17 | 0-0 | 3-3 |
Carl ParrishG · Starter | 32 | 9 | 9 | 2 | 0 | 0 | 2 | 3-9 | 3-7 | 0-0 |
Jaylen PetersonF · Starter | 31 | 22 | 8 | 1 | 1 | 2 | 2 | 10-14 | 1-1 | 1-2 |
Triston WilsonG · Starter | 30 | 8 | 1 | 7 | 0 | 0 | 0 | 3-8 | 0-2 | 2-2 |
Josh PickettG-F · Starter | 19 | 6 | 1 | 7 | 0 | 0 | 1 | 2-4 | 2-3 | 0-0 |
JD BowdenG | 20 | 2 | 0 | 2 | 1 | 0 | 1 | 1-7 | 0-3 | 0-0 |
Iverson KingG | 15 | 3 | 4 | 1 | 1 | 0 | 0 | 1-4 | 1-4 | 0-0 |
Khalon HudsonG | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 3-4 |
Amare AndersonG | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 |
Chidi ChiakweluF | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |









