Arizona Wildcats
36-3Overall
16-2Conference
3AP rank
3NET rank
86.2Points / game
Team statistics
ARIZ Opponents39 Games 39
3360 Points 2706
1556 Rebounds 1095
639 Assists 486
287 Steals 240
165 Blocks 148
409 Turnovers 448
49.9% FG% 39.4%
36.6% 3P% 31.4%
73.4% FT% 71.8%
54.7% eFG% 45.3%
59.4% TS% 49.2%
Roster 16
| # | Player | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 35 | Sidi Gueye | F | SO | 6′ 11″ | 215 |
| 3 | Dwayne Aristode | F | SO | 6′ 8″ | 220 |
| 42 | Sven Djopmo | G | — | ||
| 6 | Bryce James | G | SO | 6′ 5″ | 195 |
| 8 | Ivan Kharchenkov | F | SO | 6′ 7″ | 230 |
| 11 | Jackson Cook | G | SR | 6′ 3″ | 185 |
| 10 | Koa Peat | F | — | ||
| 5 | Brayden Burries | G | — | ||
| 22 | Addison Arnold | G | JR | 6′ 3″ | 185 |
| 3 | Anthony Dell'Orso | G | — | ||
| 30 | Tobe Awaka | F | — | ||
| 20 | Mabil Mawut | F | SO | 6′ 11″ | 200 |
| 13 | Motiejus Krivas | C | SR | 7′ 2″ | 260 |
| 0 | Jaden Bradley | G | — | ||
| 7 | Jackson Francois | G | — | ||
| 21 | Evan Nelson | G | — |






































