Iona Gaels
18-14Overall
10-10Conference
—AP rank
234NET rank
73.8Points / game
Team statistics
IONA Opponents32 Games 32
2363 Points 2340
1033 Rebounds 1098
447 Assists 475
212 Steals 238
95 Blocks 114
362 Turnovers 357
43.8% FG% 42.7%
35.1% 3P% 30.6%
70.7% FT% 73.3%
51.9% eFG% 48.9%
55.1% TS% 52.8%
Roster 16
| # | Player | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Keshawn Williams | G | — | ||
| 5 | Deondrea Lindsey | F | — | ||
| 11 | CJ Anthony | G | — | ||
| 4 | Khalil Badru | G | JR | 6′ 4″ | 200 |
| 7 | Luke Jungers | F | SR | 6′ 9″ | 220 |
| 13 | Kosy Akametu | G | SR | 6′ 5″ | 215 |
| 2 | Denver Anglin | G | SR | 6′ 1″ | 185 |
| 9 | Lamin Sabally | F | — | ||
| 30 | Toby Harris | F | — | ||
| 1 | Matt Reed | F | — | ||
| 44 | Alliou Fall | F | SO | 6′ 10″ | 230 |
| 21 | Ore Odutayo | F | FR | 6′ 8″ | 210 |
| 3 | Chase Cormier | G | — | ||
| 16 | Marko Pandiloski | G | — | ||
| 31 | Connor Horan | F | — | ||
| 12 | Oscar Hourruitiner Jr. | G | SO | 6′ 0″ | 165 |






































