Marquette Golden Eagles
12-20Overall
7-13Conference
—AP rank
93NET rank
75.2Points / game
Team statistics
MARQ Opponents32 Games 32
2405 Points 2425
991 Rebounds 1112
497 Assists 513
299 Steals 221
98 Blocks 113
358 Turnovers 401
43.8% FG% 44.1%
31.6% 3P% 32.7%
67.5% FT% 76.1%
50.5% eFG% 50.6%
53.8% TS% 55.0%
Roster 18
| # | Player | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 42 | Braeden Brenn | F | FR | 6′ 8″ | 210 |
| 7 | Zaide Lowery | G | SR | 6′ 5″ | 205 |
| 9 | Damarius Owens | F | SO | 6′ 7″ | 205 |
| 40 | Casey O'Malley | G | SR | 6′ 3″ | 200 |
| 35 | Michael Phillips II | F | FR | 6′ 6″ | 195 |
| 1 | Nash Walker | G | FR | 6′ 6″ | 190 |
| 5 | Tre Norman | G | JR | 6′ 4″ | 205 |
| 8 | Joshua Clark | F | SO | 7′ 1″ | 235 |
| 10 | Adrien Stevens | G | FR | 6′ 4″ | 210 |
| 21 | Ian Miletic | F | FR | 6′ 7″ | 200 |
| 12 | Ben Gold | F | SR | 6′ 11″ | 235 |
| 0 | Nigel James Jr. | G | FR | 6′ 0″ | 185 |
| 22 | Sean Jones | G | JR | 5′ 10″ | 185 |
| 6 | Sheek Pearson | F | SO | 6′ 11″ | 210 |
| 13 | Royce Parham | F | SO | 6′ 8″ | 235 |
| 2 | Chase Ross | G | — | ||
| 18 | Caedin Hamilton | F | SO | 6′ 9″ | 250 |
| 41 | Jonah Lucas | G | SR | 6′ 1″ | 180 |





































