Minnesota Golden Gophers
15-18Overall
8-12Conference
—AP rank
82NET rank
69.4Points / game
Team statistics
MINN Opponents33 Games 33
2289 Points 2260
926 Rebounds 958
562 Assists 495
209 Steals 184
88 Blocks 110
324 Turnovers 330
45.8% FG% 44.7%
34.2% 3P% 34.7%
69.4% FT% 73.0%
53.9% eFG% 51.9%
57.3% TS% 55.2%
Roster 15
| # | Player | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 10 | Cade Tyson | G-F | — | ||
| 22 | Robert Vaihola | F | — | ||
| 3 | Bobby Durkin | F | SR | 6′ 7″ | 220 |
| 1 | Isaac Asuma | G | JR | 6′ 3″ | 205 |
| 0 | Chansey Willis Jr. | G | — | ||
| RJ Spencer | G | — | |||
| 6 | Langston Reynolds | G | SR | 6′ 4″ | 215 |
| 9 | Kai Shinholster | G | SO | 6′ 5″ | 175 |
| 5 | Jaylen Crocker-Johnson | F | SR | 6′ 8″ | 240 |
| 2 | Grayson Grove | F | JR | 6′ 9″ | 220 |
| Maximus Gizzi | G | — | |||
| 13 | Chance Stephens | G | — | ||
| 8 | Max Lorenson | G | SO | 6′ 2″ | 175 |
| 4 | Nehemiah Turner | F | — | ||
| 20 | BJ Omot | F | — |



































