Stonehill Skyhawks
12-21Overall
8-10Conference
—AP rank
332NET rank
66.4Points / game
Team statistics
STNH Opponents33 Games 33
2191 Points 2263
1144 Rebounds 1034
411 Assists 357
160 Steals 242
130 Blocks 147
400 Turnovers 280
41.5% FG% 41.7%
32.2% 3P% 33.1%
68.6% FT% 66.8%
48.0% eFG% 47.2%
51.3% TS% 50.6%
Roster 16
| # | Player | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 30 | Anthony Holden | G | SR | 6′ 5″ | 185 |
| 4 | Davante Hackett | G | JR | 6′ 3″ | 180 |
| 11 | Ridvan Tutic | F-C | JR | 6′ 11″ | 245 |
| 22 | Charlie Diamantis | G | SR | 6′ 3″ | 190 |
| 33 | Ethan Meuser | F | SR | 6′ 8″ | 205 |
| 3 | William Batchelder | G | SR | 6′ 2″ | 180 |
| 15 | Norbu Jenpa | G-F | FR | 6′ 4″ | 180 |
| 10 | Hermann Koffi | G | SO | 6′ 4″ | 203 |
| 20 | Cory Lovell | F | JR | 6′ 9″ | 209 |
| 31 | Pearse McGuinn | F | SO | 6′ 8″ | 205 |
| 21 | Colin Byrne | G | FR | 6′ 3″ | 170 |
| 12 | Eino Montin | G | JR | 6′ 1″ | 180 |
| 13 | Raymond Espinal-Guzman | F | SR | 6′ 8″ | 220 |
| 2 | Trenton Ruth | G | SO | 6′ 3″ | 185 |
| 5 | Chas Stinson | G | SR | 6′ 4″ | 195 |
| 1 | Rex Sunderland | G | SR | 6′ 5″ | 200 |



































