Wyoming Cowboys
18-15Overall
9-11Conference
—AP rank
97NET rank
76.9Points / game
Team statistics
WYO Opponents33 Games 33
2537 Points 2409
1071 Rebounds 936
465 Assists 364
216 Steals 187
78 Blocks 119
342 Turnovers 357
45.1% FG% 45.9%
33.0% 3P% 32.7%
73.7% FT% 69.9%
52.1% eFG% 51.9%
56.4% TS% 56.6%
Roster 15
| # | Player | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 11 | Gavin Gores | F | FR | 6′ 10″ | 224 |
| 8 | Kiani Saxon | F | SR | 6′ 8″ | 226 |
| 7 | Matija Belic | F | SR | 6′ 7″ | 239 |
| 45 | Neil Summers | F | FR | 6′ 9″ | 290 |
| 10 | Abou Magassa | F | SO | 6′ 7″ | 217 |
| 3 | Khaden Bennett | G | JR | 6′ 4″ | 205 |
| 14 | Garrett Spielman | G-F | FR | 6′ 7″ | 201 |
| 32 | Talan Taylor | G | FR | 6′ 4″ | 158 |
| 5 | Leland Walker | G | SR | 6′ 1″ | 181 |
| 2 | Nasir Meyer | G | FR | 6′ 7″ | 194 |
| 35 | Simm-Marten Saadi | F | FR | 6′ 9″ | 242 |
| 1 | Damarion Dennis | G | JR | 6′ 1″ | 170 |
| 13 | Adam Harakow | G-F | JR | 6′ 7″ | 218 |
| 0 | Uriyah Rojas | G | JR | 6′ 3″ | 206 |
| 9 | Jared Harris | G | SO | 6′ 2″ | 186 |


































