Week 1Sat, Sep 5ESPNKyle Field
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
MOSU | 0 | 0 | 0 | 0 | 0 |
TXAM | 9 | 10 | 14 | 17 | 50 |
Play-by-play
FinalLine of scrimmageFirst down
Last play·
00:14
Game update
End Game
See playsHide plays
Leaders
Team stats
MOSU TXAM
78 Total yards 496
2.0 Yards per play 5.8
30 Passing yards 260
48 Rushing yards 236
4 First downs 34
40 Plays 85
1-10 3rd down 7-14
1-2 4th down 2-2
0-0 Red zone 6-7
2 Turnovers 1
7 Penalties 9
18:04 Possession 41:32
Box score
| Passing | C/ATT | YDS | AVG | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|---|
Skyler Locklear QB · #09 | 8/17 | 30 | 1.8 | 0 | 0 | 1 | 61.9 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
Jambres Dubar RB · #01 | 7 | 25 | 3.6 | 0 | 7 |
King Davis RB · #10 | 5 | 14 | 2.8 | 0 | 6 |
Skyler Locklear QB · #09 | 4 | 6 | 1.5 | 0 | 4 |
Ramone Green Jr. RB · #22 | 2 | 3 | 1.5 | 0 | 2 |
Connor Lair RB · #40 | 5 | 0 | 0.0 | 0 | 2 |
| Team | 23 | 48 | 2.1 | 0 | 7 |
| Receiving | REC | TGT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
Dillon Hipp TE · #85 | 2 | 3 | 15 | 7.5 | 0 | 10 |
Jmariyae Robinson WR · #00 | 4 | 6 | 14 | 3.5 | 0 | 6 |
Ramone Green Jr. RB · #22 | 2 | 2 | 1 | 0.5 | 0 | 3 |
Mekhi Miller WR · #06 | 0 | 1 | 0 | 0.0 | 0 | – |
Isaiah Myers WR · #03 | 0 | 2 | 0 | 0.0 | 0 | – |
Makai Cope WR · #11 | 0 | 1 | 0 | 0.0 | 0 | – |
Witt Edwards TE · #87 | 0 | 1 | 0 | 0.0 | 0 | – |
Brendon McQueen WR · #17 | 0 | 1 | 0 | 0.0 | 0 | – |
| Team | 8 | 17 | 30 | 3.8 | 0 | 10 |
| Defense | TOT | SOLO | SACK | TFL | QB HIT | PD | INT | FF |
|---|---|---|---|---|---|---|---|---|
Jared Lloyd LB · #00 | 13 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
Joel Boamah CB · #12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Joel Kpassou CB · #08 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Stratton Shufelt LB · #38 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Ford SAF · #29 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Brantley Jr. DT · #11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Rutherford SAF · #27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Wiest DE · #30 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Olabode LB · #24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jashawn Cooper LB · #21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Yelder LB · #35 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Lukusa DE · #92 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anthony Mattison SAF · #33 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blessing Igbinedion DE · #96 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Davis DT · #97 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Jones DT · #52 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martavis Blackmon LB · #15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Smith SAF · #02 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Brooks DE · #49 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Malik Ganaway CB · #07 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Osei-Bonsu TE · #80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson Cutchlow DE · #22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Roy LB · #31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Khalil Anderson SAF · #03 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellen Lindstrom DE · #05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markell Chapman DT · #99 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.J. O'Neal SAF · #16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerrick Martin SAF · #14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Kallas LS · #47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 78 | 40 | 2 | 3 | 2 | 0 | 0 | 1 |
No MOSU kicking stats recorded.
| Punting | NO | YDS | AVG | IN 20 | LONG |
|---|---|---|---|---|---|
Stewart McDonald P · #25 | 7 | 281 | 40.1 | 1 | 45 |
Advanced team stats
Explosive 20+ rush · 25+ catch · 40+ home run
MOSU TXAM
0 Explosive plays 1
0.0% Explosive rate 1.2%
0 Explosive rushes 0
0 Explosive passes 1
0 Explosive yards 36
0 Home runs 0
0 Red zone trips 8
– Red zone TD rate 75%
1.29 Line yards per carry 3.46
30% Stuff rate 13%
1 Sacks allowed 2
4 Havoc plays 5
Advanced player stats
| MOSU | Carries | Targets | Rec | Catch% | Touches | Share | Yards | TD |
|---|---|---|---|---|---|---|---|---|
Jambres Dubar RB | 7 | – | – | – | 7 | 25 | – | |
King Davis RB | 5 | – | – | – | 5 | 14 | – | |
Connor Lair RB | 5 | – | – | – | 5 | – | – | |
Jmariyae Robinson WR | – | 6 | 4 | 67% | 4 | 14 | – | |
Skyler Locklear QB | 4 | – | – | – | 4 | 6 | – | |
Ramone Green Jr. RB | 2 | 2 | 2 | 100% | 4 | 4 | – | |
Dillon Hipp TE | – | 3 | 2 | 67% | 2 | 15 | – | |
Mekhi Miller WR | – | 1 | – | 0% | – | – | – | |
Isaiah Myers WR | – | 2 | – | 0% | – | – | – | |
Makai Cope WR | – | 1 | – | 0% | – | – | – | |
Witt Edwards TE | – | 1 | – | 0% | – | – | – | |
Brendon McQueen WR | – | 1 | – | 0% | – | – | – |