Week 2Sat, Sep 12NBC/PeacockNotre Dame Stadium
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
RICE | 0 | 0 | 0 | 0 | 0 |
ND | 21 | 21 | 10 | 0 | 52 |
Play-by-play
FinalLine of scrimmageFirst down
Last play·
2:00
Game update
Two minute warning.
See playsHide plays
Leaders
Receiving
Team stats
RICE ND
128 Total yards 478
2.8 Yards per play 7.4
64 Passing yards 360
64 Rushing yards 118
7 First downs 24
46 Plays 65
2-12 3rd down 7-12
2-2 4th down 1-2
0-1 Red zone 5-6
4 Turnovers 0
4 Penalties 2
27:42 Possession 32:18
Box score
| Passing | C/ATT | YDS | AVG | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|---|
Jacurri Brown QB · #11 | 8/12 | 64 | 5.3 | 0 | 0 | 1 | 111.5 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
Jacurri Brown QB · #11 | 16 | 32 | 2.0 | 0 | 11 |
Tyvonn Byars RB · #26 | 7 | 24 | 3.4 | 0 | 7 |
| D'Andre Hardeman Jr. RB · #28 | 9 | 13 | 1.4 | 0 | 3 |
Davis Lane WR · #05 | 1 | -1 | -1.0 | 0 | 0 |
| Team | 33 | 68 | 2.1 | 0 | 11 |
| Receiving | REC | TGT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
Barry Jackson Jr. WR · #07 | 1 | 2 | 30 | 30.0 | 0 | 30 |
Chris Bruce WR · #43 | 1 | 1 | 19 | 19.0 | 0 | 19 |
Braylen Walker WR · #81 | 2 | 2 | 12 | 6.0 | 0 | 10 |
Payton Matthews WR · #00 | 1 | 2 | 6 | 6.0 | 0 | 6 |
Jordan Clark WR · #19 | 1 | 2 | 5 | 5.0 | 0 | 5 |
Max Mosey WR · #13 | 0 | 1 | 0 | 0.0 | 0 | – |
Ben Grice WR · #06 | 2 | 2 | -8 | -4.0 | 0 | 0 |
| Team | 8 | 12 | 64 | 8.0 | 0 | 30 |
| Defense | TOT | SOLO | SACK | TFL | QB HIT | PD | INT | FF |
|---|---|---|---|---|---|---|---|---|
Cooper King LB · #44 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Brown SAF · #07 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Bays DL · #94 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Kyren Condoll CB · #10 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jo Chavez SAF · #02 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone Combs LB · #33 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Koa Akui SAF · #03 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chibby Nwajuaku DL · #16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aquantis Clemmons DL · #57 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamir Benjamin CB · #12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Beau Barton LB · #14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Cody CB · #01 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Mutombo DL · #08 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Reddic DL · #95 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Harnetiaux LB · #54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillan Botts DL · #96 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb Blanton LB · #34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Clark-Jolivet DL · #11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tariq May DE · #13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahran Ogbor SAF · #18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden VerMaas SAF · #25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerrick Harper CB · #05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Clark WR · #19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Bruce WR · #43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 66 | 34 | 0 | 2 | 0 | 0 | 0 | 0 |
No RICE kicking stats recorded.
| Punting | NO | YDS | AVG | IN 20 | LONG |
|---|---|---|---|---|---|
Charlie Durkin P · #29 | 6 | 275 | 45.8 | 0 | 58 |
Advanced team stats
Explosive 20+ rush · 25+ catch · 40+ home run
RICE ND
1 Explosive plays 3
2.2% Explosive rate 4.6%
0 Explosive rushes 0
1 Explosive passes 3
30 Explosive yards 120
0 Home runs 1
1 Red zone trips 8
0% Red zone TD rate 75%
1.55 Line yards per carry 2.77
27% Stuff rate 13%
1 Sacks allowed 0
2 Havoc plays 8
Advanced player stats
| RICE | Carries | Targets | Rec | Catch% | Touches | Share | Yards | TD |
|---|---|---|---|---|---|---|---|---|
Jacurri Brown QB | 16 | – | – | – | 16 | 32 | – | |
| D'Andre Hardeman Jr. RB | 9 | – | – | – | 9 | 13 | – | |
Tyvonn Byars RB | 7 | – | – | – | 7 | 24 | – | |
Braylen Walker WR | – | 2 | 2 | 100% | 2 | 12 | – | |
Ben Grice WR | – | 2 | 2 | 100% | 2 | -8 | – | |
Barry Jackson Jr. WR | – | 2 | 1 | 50% | 1 | 30 | – | |
Chris Bruce WR | – | 1 | 1 | 100% | 1 | 19 | – | |
Payton Matthews WR | – | 2 | 1 | 50% | 1 | 6 | – | |
Jordan Clark WR | – | 2 | 1 | 50% | 1 | 5 | – | |
Davis Lane WR | 1 | – | – | – | 1 | -1 | – | |
Max Mosey WR | – | 1 | – | 0% | – | – | – |