Week 3Sat, Sep 19BTNWest Shore Home Field at Beaver Stadium
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
BUFF | 3 | 3 | 0 | 7 | 13 |
PSU | 17 | 17 | 14 | 7 | 55 |
Play-by-play
FinalLine of scrimmageFirst down
Last play·
00:00
Game update
End Game
See playsHide plays
Leaders
Rushing
Team stats
BUFF PSU
173 Total yards 573
2.8 Yards per play 8.7
60 Passing yards 269
113 Rushing yards 304
12 First downs 24
61 Plays 66
1-14 3rd down 2-10
1-1 4th down 0-1
3-3 Red zone 6-7
2 Turnovers 0
3 Penalties 8
28:37 Possession 39:18
Box score
| Passing | C/ATT | YDS | AVG | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|---|
| Jason Wright QB · #07 | 10/23 | 60 | 2.6 | 0 | 0 | 1 | 65.4 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
James McNeil Jr. RB · #24 | 20 | 80 | 4.0 | 1 | 16 |
Nino Hill RB · #00 | 6 | 20 | 3.3 | 0 | 6 |
Messiah Burch RB · #04 | 6 | 10 | 1.7 | 0 | 4 |
| Jason Wright QB · #07 | 6 | 3 | 0.5 | 0 | 21 |
| Team | 38 | 113 | 3.0 | 1 | 21 |
| Receiving | REC | TGT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
Chance Morrow WR · #06 | 2 | 6 | 31 | 15.5 | 0 | 16 |
| Dwayne Early Jr. WR · #11 | 1 | 1 | 10 | 10.0 | 0 | 10 |
| Clint Walker TE · #05 | 2 | 9 | 7 | 3.5 | 0 | 6 |
Phillip Folmar WR · #01 | 2 | 4 | 5 | 2.5 | 0 | 3 |
Jasaiah Gathings WR · #08 | 1 | 1 | 4 | 4.0 | 0 | 4 |
Messiah Burch RB · #04 | 2 | 2 | 3 | 1.5 | 0 | 2 |
| Team | 10 | 23 | 60 | 6.0 | 0 | 16 |
| Defense | TOT | SOLO | SACK | TFL | QB HIT | PD | INT | FF |
|---|---|---|---|---|---|---|---|---|
John Keough SAF · #07 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
SaVeon Brown LB · #01 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Miles Greer SAF · #06 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Goodwin DE · #17 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Ronnell Davis SAF · #04 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Garbolino LB · #52 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Owens LB · #33 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Leonard SAF · #23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornell Evans DT · #99 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kobi Blackwell CB · #00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stantavious Smith DT · #95 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Cheshire LB · #13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Clark DE · #11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Rodriguez CB · #22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Bergmann LB · #44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacari Bennett DE · #30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Ilunga-Bisselele LB · #21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Climes DL · #97 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevie Bracey LB · #02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sedrick Vessah DE · #15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Bridges CB · #03 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Rogers DT · #59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Oliver DE · #16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rex Stinchcomb DL · #88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikey Crawford CB · #05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Watkins WR · #17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Stoever LS · #48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamiere Munson SAF · #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Stumpf P · #90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 63 | 31 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
Oliver Hautanen K · #31 | 2/2 | 100% | 38 | 1/1 | 7 |
| Punting | NO | YDS | AVG | IN 20 | LONG |
|---|---|---|---|---|---|
| Ethan Stumpf P · #90 | 10 | 484 | 48.4 | 1 | 54 |
Advanced team stats
Explosive 20+ rush · 25+ catch · 40+ home run
BUFF PSU
1 Explosive plays 7
1.6% Explosive rate 10.6%
1 Explosive rushes 3
0 Explosive passes 4
21 Explosive yards 307
0 Home runs 3
3 Red zone trips 9
33% Red zone TD rate 78%
1.83 Line yards per carry 3.28
24% Stuff rate 20%
2 Sacks allowed 1
2 Havoc plays 5
Advanced player stats
| BUFF | Carries | Targets | Rec | Catch% | Touches | Share | Yards | TD |
|---|---|---|---|---|---|---|---|---|
James McNeil Jr. RB | 20 | – | – | – | 20 | 80 | 1 | |
Messiah Burch RB | 6 | 2 | 2 | 100% | 8 | 13 | – | |
Nino Hill RB | 6 | – | – | – | 6 | 20 | – | |
| Jason Wright QB | 6 | – | – | – | 6 | 3 | – | |
Chance Morrow WR | – | 6 | 2 | 33% | 2 | 31 | – | |
| Clint Walker TE | – | 9 | 2 | 22% | 2 | 7 | – | |
Phillip Folmar WR | – | 4 | 2 | 50% | 2 | 5 | – | |
| Dwayne Early Jr. WR | – | 1 | 1 | 100% | 1 | 10 | – | |
Jasaiah Gathings WR | – | 1 | 1 | 100% | 1 | 4 | – |