Week 6Sat, Oct 10ConferenceCBS Sports NetworkBrigham Field at Huskie Stadium
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
AFA | 7 | 7 | 14 | 0 | 28 |
NIU | 0 | 7 | 0 | 0 | 7 |
Play-by-play
FinalLine of scrimmageFirst down
5-yard run
O.Elias rushed for 5 yards. Tackled by NIU at NIU 15.
See playsHide plays
Leaders
Rushing
Evan Medders QB
114 YDS
Team stats
AFA NIU
439 Total yards 253
6.5 Yards per play 5.9
0 Passing yards 140
439 Rushing yards 113
26 First downs 13
68 Plays 43
10-13 3rd down 3-9
1-2 4th down 1-3
2-4 Red zone 1-3
0 Turnovers 1
3 Penalties 4
39:09 Possession 20:51
Box score
| Passing | C/ATT | YDS | AVG | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|---|
Kemper Hodges QB · #04 | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Evan Medders QB · #05 | 0/0 | 0 | 0.0 | 0 | 0 | 1 | – |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | 1 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Evan Medders QB · #05 | 16 | 114 | 7.1 | 2 | 41 |
Owen Allen RB · #02 | 13 | 100 | 7.7 | 2 | 33 |
| Matt Long WR · #03 | 7 | 76 | 10.9 | 0 | 17 |
Kemper Hodges QB · #04 | 11 | 52 | 4.7 | 0 | 11 |
| Gage LaDue FB · #28 | 9 | 30 | 3.3 | 0 | 6 |
Rocco Conti RB · #44 | 4 | 28 | 7.0 | 0 | 13 |
| Mason Hayes WR · #18 | 2 | 16 | 8.0 | 0 | 12 |
Owen Chambers WR · #00 | 1 | 11 | 11.0 | 0 | 11 |
| Omari Elias FB · #45 | 2 | 7 | 3.5 | 0 | 5 |
| Howard Fisher IV QB · #06 | 1 | 6 | 6.0 | 0 | 6 |
Josh Johnson QB · #11 | 0 | 0 | 0.0 | 0 | – |
| Team | 66 | 440 | 6.7 | 4 | 41 |
| Receiving | REC | TGT | YDS | AVG | TD |
|---|---|---|---|---|---|
Simon Kibbee TE · #80 | 0 | 1 | 0 | 0.0 | 0 |
| Defense | TOT | SOLO | SACK | TFL | QB HIT | PD | INT | FF |
|---|---|---|---|---|---|---|---|---|
Dallas Daley LB · #08 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Blake Fletcher LB · #06 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kicking | FG | XP | PTS |
|---|---|---|---|
| Carter Cremascoli K · #90 | 0/0 | 4/4 | 4 |
| Punting | NO | YDS | AVG | IN 20 | LONG |
|---|---|---|---|---|---|
| Will Duncan P · #94 | 1 | 30 | 30.0 | 0 | 30 |
Advanced team stats
Explosive 20+ rush · 25+ catch · 40+ home run
AFA NIU
3 Explosive plays 0
4.4% Explosive rate 0.0%
3 Explosive rushes 0
0 Explosive passes 0
94 Explosive yards 0
1 Home runs 0
6 Red zone trips 3
67% Red zone TD rate 33%
4.25 Line yards per carry 3.40
3% Stuff rate 17%
1 Sacks allowed 1
3 Havoc plays 1
Advanced player stats
| AFA | Carries | Targets | Rec | Catch% | Touches | Share | Yards | TD |
|---|---|---|---|---|---|---|---|---|
| Evan Medders QB | 16 | – | – | – | 16 | 114 | 2 | |
Owen Allen RB | 13 | – | – | – | 13 | 100 | 2 | |
Kemper Hodges QB | 11 | – | – | – | 11 | 52 | – | |
| Gage LaDue FB | 9 | – | – | – | 9 | 30 | – | |
| Matt Long WR | 7 | – | – | – | 7 | 76 | – | |
Rocco Conti RB | 4 | – | – | – | 4 | 28 | – | |
| Mason Hayes WR | 2 | – | – | – | 2 | 16 | – | |
| Omari Elias FB | 2 | – | – | – | 2 | 7 | – | |
Owen Chambers WR | 1 | – | – | – | 1 | 11 | – | |
| Howard Fisher IV QB | 1 | – | – | – | 1 | 6 | – | |
Simon Kibbee TE | – | 1 | – | 0% | – | – | – |