Taylen Green
2,714 2025 pass yards
19-11 2025 TD-INT
143.2 Passer rating
53 Career games (46 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | Arkansas | 12 | 11 | 198-326 | 2,714 | 19-11 | 143.2 | 777 |
| 2024 | Arkansas | 13 | 13 | 230-381 | 3,154 | 15-9 | 138.2 | 602 |
| 2023 | Boise State | 13 | 12 | 121-212 | 1,752 | 11-9 | 135.1 | 434 |
| 2022 | Boise State | 13 | 10 | 166-271 | 2,042 | 14-6 | 137.2 | 588 |
| 2021 | Boise State | 2 | 0 | 0-0 | 0 | 0-0 | 0.0 | 2 |
2025 Percentile vs QBs
Pass yards per game 226.2 78
Completion rate 60.7% 45
Yards per attempt 8.3 82
TD rate 5.8% 68
INT rate 3.4% 23
Passer rating 143.2 71
2025 Game log
with Arkansas| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | Alabama A&M Bulldogs | 24 | 31 | 322 | 6 | 0 | 9 | 41 | — | 2 |
| W2 | ARST | 17 | 26 | 239 | 4 | 2 | 9 | 151 | — | 0 |
| W3 | @ MISS | 22 | 35 | 305 | 1 | 0 | 14 | 115 | — | 0 |
| W4 | @ MEM | 18 | 34 | 325 | 1 | 2 | 12 | 53 | — | 1 |
| W5 | ND | 17 | 32 | 207 | 0 | 1 | 10 | 81 | — | 3 |
| W7 | @ TENN | 21 | 31 | 256 | 2 | 0 | 17 | 63 | — | 5 |
| W8 | TXAM | 19 | 32 | 256 | 3 | 0 | 12 | 85 | — | 4 |
| W9 | AUB | 14 | 22 | 268 | 1 | 3 | 7 | 14 | — | 2 |
| W10 | MSST | 19 | 31 | 194 | 1 | 0 | 17 | 46 | — | 3 |
| W12 | @ LSU | 11 | 19 | 165 | 0 | 2 | 18 | 68 | — | 4 |
| W13 | @ TEX | 10 | 20 | 118 | 0 | 1 | 6 | 56 | — | 0 |
| W14 | MIZZ | 6 | 13 | 59 | 0 | 0 | 8 | 4 | — | 3 |
Arkansas
Boise State
ARST
@ MISS
@ MEM
ND
@ TENN
TXAM
AUB
MSST
@ LSU
@ TEX
MIZZ