Jayden Davis
Transferred from FRES · Projected SS starter
33 2025 tackles
1 · 2 2025 sacks · TFL
2 2025 INT + PD
30 Career games (13 starts)
Career
| Season | Team | GP | GS | Tackles | Sacks | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Fresno State | 12 | 3 | 33 | 1 | 2 | 1 | 1 | 0 |
| 2024 | Fresno State | 13 | 10 | 52 | 0 | 0 | 1 | 1 | 0 |
| 2023 | Fresno State | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Fresno State | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2025 Percentile vs DBs
Tackles per game 2.8 65
Havoc plays 4 88
INT + pass breakups 2 63
Forced fumbles 0 0
The situation
UConn 2025 defense ›Explosive rate allowed 12.6% 26
Line yards per carry allowed 2.7 28
Sack rate 8.9% 93
2025 Game log
with Fresno State| Wk | Opponent | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|
| W2 | @ ORST | 3 | 1 | 1 | ||
| W3 | Southern University Jaguars | 4 | 1 | |||
| W4 | @ HAW | 3 | ||||
| W9 | SDSU | 3 | ||||
| W14 | @ SJSU | 5 | 1 | 1 |
Weeks with a recorded defensive stat.
UConn
Fresno State
@ ORST
@ HAW
SDSU
@ SJSU