Eli Stowers
769 2025 receiving yards
62 of 86 2025 catches
4 2025 TDs
8 Explosive plays
40 Career games (13 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Vanderbilt | 12 | 5 | 62-86 | 769 | 12.4 | 4 |
| 2024 | Vanderbilt | 13 | 5 | 49-76 | 638 | 13.0 | 5 |
| 2023 | New Mexico State | 15 | 3 | 35-51 | 366 | 10.5 | 2 |
2025 Percentile vs TEs
Receiving yards per game 64.1 100
Yards per catch 12.4 79
Catch rate 72.1% 67
Receiving TDs 4 89
2025 Game log
with Vanderbilt| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | Charleston Southern Buccaneers | 4 | 4 | 86 | — | 0 | |
| W2 | @ VT | 4 | 4 | 29 | — | 1 | |
| W3 | @ SCAR | 5 | 3 | 45 | — | 0 | |
| W4 | GAST | 5 | 5 | 73 | — | 1 | |
| W5 | USU | 10 | 6 | 68 | — | 2 | |
| W6 | @ ALA | 7 | 3 | 22 | — | 2 | |
| W8 | LSU | 5 | 3 | 32 | — | 0 | |
| W9 | MIZZ | 6 | 4 | 46 | — | 1 | |
| W10 | @ TEX | 12 | 7 | 146 | — | 2 | |
| W11 | AUB | 15 | 12 | 122 | — | 1 | |
| W13 | UK | 6 | 6 | 36 | — | 0 | |
| W14 | @ TENN | 7 | 5 | 64 | — | 1 |
Vanderbilt
New Mexico State
@ VT
@ SCAR
GAST
USU
@ ALA
LSU
MIZZ
@ TEX
AUB
UK
@ TENN