Parker Jenkins
256 2025 rush yards
2 2025 total TDs
10% Team touch share
4 Explosive plays
29 Career games (12 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | East Carolina | 11 | 3 | 75 | 256 | 3.4 | 9 | 69 | 2 |
| 2024 | Houston | 6 | 1 | 17 | 34 | 2.0 | 3 | 7 | 0 |
| 2023 | Houston | 12 | 8 | 99 | 464 | 4.7 | 15 | 81 | 3 |
2025 Percentile vs RBs
Rush yards per game 23.3 41
Yards per carry 3.4 13
Receiving yards per game 6.3 52
Total TDs 2 36
2025 Game log
with East Carolina| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ NCST | 5 | 7 | — | 1 | 0 | 0 | — | 1 | |
| W2 | Campbell Fighting Camels | 4 | 29 | — | 1 | 1 | 7 | — | 1 | |
| W3 | @ CCAR | 14 | 42 | — | 1 | 1 | 5 | — | 4 | |
| W4 | BYU | 9 | 24 | — | 5 | 4 | 12 | — | 0 | |
| W5 | ARMY | 13 | 36 | — | 0 | 0 | 0 | — | 3 | |
| W7 | @ TULN | 6 | 25 | — | 3 | 2 | 38 | — | 0 | |
| W10 | @ TEM | 8 | 34 | — | 0 | 0 | 0 | — | 0 | |
| W11 | CHAR | 5 | 16 | — | 0 | 0 | 0 | — | 0 | |
| W13 | @ UTSA | 1 | 8 | — | 1 | 1 | 7 | — | 1 | |
| W14 | @ FAU | 5 | 17 | — | 0 | 0 | 0 | — | 0 | |
| W18 | PITT | 5 | 18 | — | 0 | 0 | 0 | — | 3 |
East Carolina
Houston
@ NCST
@ CCAR
BYU
ARMY
@ TULN
@ TEM
CHAR
@ UTSA
@ FAU
PITT