Cutter Boley
Projected QB starter
1,353 2026 pass yards
13-5 2026 TD-INT
149.1 Passer rating
21 Career games (17 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2026 | Arizona State | 6 | 6 | 104-168 | 1,353 | 13-5 | 149.1 | 59 |
| 2025 | Kentucky | 11 | 10 | 198-301 | 2,160 | 15-12 | 134.5 | 85 |
| 2024 | Kentucky | 4 | 1 | 26-53 | 338 | 2-4 | 100.0 | -43 |
2026 Percentile vs QBs
Pass yards per game 225.5 67
Completion rate 61.9% 41
Yards per attempt 8.1 68
TD rate 7.7% 82
INT rate 3.0% 28
Passer rating 149.1 63
Around Cutter
Projected 2026 starters · 2026 productionThe situation
Arizona State 2026 offense ›Explosive play rate 12.4% 65
Red zone TD rate 76.7% 72
Line yards per carry 2.1 20
Sack rate allowed 6.9% 38
2026 Game log
| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | Morgan State Bears | 21 | 27 | 387 | 6 | 0 | 3 | -2 | 0 | 1 |
| W2 | @ TXAM | 21 | 34 | 254 | 2 | 2 | 6 | 31 | 0 | 1 |
| W3 | @ KU | 11 | 23 | 95 | 1 | 0 | 11 | 25 | 1 | 2 |
| W5 | BAY | 25 | 43 | 304 | 1 | 1 | 6 | -9 | 0 | 3 |
| W6 | HAW | 21 | 31 | 189 | 2 | 0 | 8 | 40 | 0 | 1 |
| W7 | @ TTU | 5 | 10 | 124 | 1 | 2 | 4 | -18 | 0 | 2 |
Recruiting
2024 class · 247 compositeFour-star high school recruit
The 2024 board
#343 Mark Schroller OT · Mission Viejo UCLA
#344
Cutter Boley QB · Lexington Christian Academy UK
Cutter Boley QB · Lexington Christian Academy UKQBs in the class
#24
Cutter Boley Lexington Christian Academy UK
Cutter Boley Lexington Christian Academy UK#25 Colin Hurley Trinity Christian Academy LSU
2026 · 67th pctile of QBs Recruit · 88th pctile of class
Arizona State
Kentucky
@ TXAM
@ KU
BAY
HAW
@ TTU