Michael Johnson Jr.
62 2025 pass yards
1-0 2025 TD-INT
89.2 Passer rating
19 Career games (1 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | Akron | 9 | 1 | 12-23 | 62 | 1-0 | 89.2 | 42 |
| 2023 | Florida Atlantic | 10 | 0 | 0-1 | 0 | 0-0 | 0.0 | 140 |
2025 Percentile vs QBs
Pass yards per game 6.9 6
Completion rate 52.2% 13
Yards per attempt 2.7 2
TD rate 4.3% 41
INT rate 0.0% 87
Passer rating 89.2 7
2025 Game log
with Akron| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | WYO | — | — | — | — | — | 4 | 21 | — | — |
| W2 | @ NEB | 2 | 2 | 8 | 0 | 0 | 7 | -8 | — | 2 |
| W3 | @ UAB | — | — | — | — | — | 2 | 2 | — | — |
| W4 | Duquesne Dukes | 0 | 5 | 0 | 0 | 0 | 3 | 21 | — | 0 |
| W5 | @ TOL | 7 | 13 | 28 | 0 | 0 | 11 | 6 | — | 2 |
| W6 | CMU | 2 | 2 | 3 | 1 | 0 | 0 | 0 | — | 0 |
| W11 | MASS | 1 | 1 | 23 | 0 | 0 | 0 | 0 | — | 0 |
Akron
Florida Atlantic
WYO
@ NEB
@ UAB
@ TOL
CMU
MASS