Joe Labas
1,854 2025 pass yards
13-6 2025 TD-INT
160.4 Passer rating
20 Career games (20 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | Central Michigan | 13 | 13 | 147-208 | 1,854 | 13-6 | 160.4 | -17 |
| 2024 | Central Michigan | 6 | 6 | 94-160 | 1,114 | 7-7 | 122.9 | 19 |
| 2022 | Iowa | 1 | 1 | 14-24 | 139 | 1-0 | 120.7 | 11 |
2025 Percentile vs QBs
Pass yards per game 142.6 46
Completion rate 70.7% 91
Yards per attempt 8.9 89
TD rate 6.3% 75
INT rate 2.9% 36
Passer rating 160.4 89
2025 Game log
with Central Michigan| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ SJSU | 5 | 10 | 56 | 0 | 0 | 2 | 7 | — | 0 |
| W2 | @ PITT | 11 | 14 | 89 | 1 | 0 | 4 | 11 | — | 0 |
| W3 | @ MICH | 4 | 8 | 36 | 0 | 1 | 4 | -21 | — | 3 |
| W4 | Wagner Seahawks | 12 | 14 | 241 | 3 | 0 | 1 | 7 | — | 0 |
| W5 | EMU | 14 | 16 | 138 | 1 | 0 | 1 | 6 | — | 0 |
| W6 | @ AKR | 12 | 21 | 134 | 0 | 0 | 4 | -27 | — | 4 |
| W8 | @ BGSU | 2 | 4 | 72 | 0 | 0 | 5 | 30 | — | 0 |
| W9 | MASS | 10 | 11 | 148 | 2 | 0 | 5 | 5 | — | 1 |
| W10 | @ WMU | 8 | 11 | 152 | 1 | 1 | 7 | 0 | — | 1 |
| W12 | BUFF | 18 | 24 | 247 | 2 | 2 | 2 | -3 | — | 1 |
| W13 | @ KENT | 11 | 20 | 121 | 2 | 1 | 3 | 11 | — | 0 |
| W14 | TOL | 19 | 30 | 242 | 0 | 1 | 7 | -30 | — | 4 |
| W18 | @ NW | 21 | 25 | 178 | 1 | 0 | 9 | -13 | — | 4 |
Central Michigan
Iowa
@ SJSU
@ PITT
@ MICH
EMU
@ AKR
@ BGSU
MASS
@ WMU
BUFF
@ KENT
TOL
@ NW