Carl Chester
551 2025 receiving yards
31 of 64 2025 catches
6 2025 TDs
11 Explosive plays
38 Career games (24 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Southern Miss | 13 | 13 | 31-64 | 551 | 17.8 | 6 |
| 2024 | Marshall | 13 | 9 | 20-37 | 342 | 17.1 | 3 |
| 2023 | Tulsa | 12 | 2 | 22-42 | 401 | 18.2 | 1 |
2025 Percentile vs WRs
Receiving yards per game 42.4 75
Yards per catch 17.8 90
Catch rate 48.4% 18
Receiving TDs 6 89
2025 Game log
with Southern Miss| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | MSST | 10 | 6 | 53 | — | 0 | |
| W2 | Jackson State Tigers | 8 | 3 | 40 | — | 0 | |
| W3 | APP | 2 | 0 | 0 | — | 0 | |
| W4 | @ LT | 9 | 4 | 118 | — | 0 | |
| W5 | JVST | 1 | 1 | 13 | — | 1 | |
| W7 | @ GASO | 3 | 2 | 43 | — | 0 | |
| W8 | @ ULL | 3 | 2 | 8 | — | 1 | |
| W9 | ULM | 2 | 1 | 8 | — | 2 | |
| W11 | @ ARST | 3 | 1 | 35 | — | 0 | |
| W12 | TXST | 5 | 1 | 10 | — | 1 | |
| W13 | @ USA | 8 | 5 | 128 | — | 2 | |
| W14 | TROY | 7 | 4 | 76 | — | 1 | |
| W18 | WKU | 3 | 1 | 19 | — | 1 |
Southern Miss
Marshall
Tulsa
MSST
APP
@ LT
JVST
@ GASO
@ ULL
ULM
@ ARST
TXST
@ USA
TROY
WKU