Jalen White
744 2024 rush yards
13 2024 total TDs
25% Team touch share
19 Explosive plays
47 Career games (30 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Georgia Southern | 13 | 13 | 163 | 744 | 4.6 | 20 | 69 | 13 |
| 2023 | Georgia Southern | 11 | 10 | 160 | 889 | 5.6 | 17 | 69 | 10 |
| 2022 | Georgia Southern | 11 | 7 | 162 | 914 | 5.6 | 22 | 217 | 11 |
| 2021 | Georgia Southern | 12 | 0 | 68 | 383 | 5.6 | 1 | 10 | 4 |
2024 Percentile vs RBs
Rush yards per game 57.2 78
Yards per carry 4.6 38
Receiving yards per game 5.3 47
Total TDs 13 93
2024 Game log
with Georgia Southern| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | BSU | 11 | 4 | 4 | 49 | 3 | 4 | |
| W2 | @ NEV | 7 | 2 | 2 | 21 | |||
| W3 | South Carolina State Bulldogs | 13 | 2 | 2 | 46 | 2 | 4 | |
| W4 | @ MISS | 7 | 3 | 3 | 31 | |||
| W5 | @ GAST | 22 | 1 | 1 | 119 | 2 | 5 | |
| W7 | MRSH | 7 | 18 | 1 | ||||
| W8 | JMU | 23 | 2 | 2 | 155 | 2 | ||
| W9 | @ ODU | 2 | 1 | 6 | ||||
| W10 | @ USA | 18 | 2 | 1 | 72 | 1 | 2 | |
| W12 | TROY | 6 | 2 | 2 | 28 | 3 | ||
| W13 | @ CCAR | 13 | 1 | 1 | 48 | 1 | 3 | |
| W14 | APP | 18 | 125 | 3 | 2 | |||
| W17 | @ SHSU | 16 | 5 | 2 | 95 | 1 | 2 |
Georgia Southern
BSU
@ NEV
@ MISS
@ GAST
MRSH
JMU
@ ODU
@ USA
TROY
@ CCAR
APP
@ SHSU