Zaylin Wood
28 2025 tackles
4 · 4 2025 sacks · TFL
2 2025 INT + PD
52 Career games (37 starts)
Career
| Season | Team | GP | GS | Tackles | Sacks | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Vanderbilt | 13 | 4 | 28 | 4 | 4 | 1 | 1 | 0 |
| 2024 | Vanderbilt | 3 | 3 | 7 | 1 | 1 | 0 | 0 | 0 |
| 2023 | Middle Tennessee | 10 | 7 | 16 | 3 | 2 | 0 | 0 | 1 |
| 2022 | Middle Tennessee | 13 | 11 | 26 | 6.5 | 5 | 1 | 2 | 0 |
| 2021 | Middle Tennessee | 13 | 12 | 18 | 0.5 | 2 | 1 | 1 | 0 |
2025 Percentile vs DLs
Tackles per game 2.2 72
Havoc plays 12 87
INT + pass breakups 2 96
Forced fumbles 0 0
2025 Game log
with Vanderbilt| Wk | Opponent | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|
| W1 | Charleston Southern Buccaneers | 1 | 1 | 1 | ||
| W3 | @ SCAR | 1 | 1 | |||
| W6 | @ ALA | 5 | 1 | 1 | ||
| W8 | LSU | 1 | 1 | 1 | ||
| W14 | @ TENN | 1 | 1 | 1 |
Weeks with a recorded defensive stat.
Vanderbilt
Middle Tennessee
@ SCAR
@ ALA
LSU
@ TENN