Jacob Rodriguez
122 2025 tackles
1 · 6 2025 sacks · TFL
8 2025 INT + PD
56 Career games (31 starts)
Career
| Season | Team | GP | GS | Tackles | Sacks | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Texas Tech | 14 | 14 | 122 | 1 | 6 | 4 | 4 | 7 |
| 2024 | Texas Tech | 13 | 13 | 125 | 5 | 8 | 1 | 1 | 3 |
| 2023 | Texas Tech | 5 | 4 | 30 | 0 | 1 | 1 | 1 | 1 |
| 2022 | Texas Tech | 12 | 0 | 22 | 0 | 3 | 0 | 0 | 1 |
| 2021 | Virginia | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Percentile vs LBs
Tackles per game 8.7 98
Havoc plays 8 80
INT + pass breakups 8 100
Forced fumbles 7 100
2025 Game log
with Texas Tech| Wk | Opponent | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|
| W2 | KENT | 2 | ||||
| W4 | @ UTAH | 6 | 1 | 1 | ||
| W6 | @ HOU | 4 | 2 | 1 | 1 | |
| W7 | KU | 6 | 1 | 1 | ||
| W8 | @ ASU | 7 | 1 | |||
| W9 | OKST | 6 | 1 | |||
| W10 | @ KSU | 5 | ||||
| W11 | BYU | 9 | 1 | 1 | 1 | |
| W12 | UCF | 8 | 1 | 1 | ||
| W14 | @ WVU | |||||
| W15 | BYU | 4 |
Weeks with a recorded defensive stat.
Texas Tech
Virginia
KENT
@ UTAH
@ HOU
KU
@ ASU
OKST
@ KSU
BYU
UCF
@ WVU